Legendary Spirit
Uses the spirit of a legend to use a scroll on an item that cannot be normally equipped by the character.
Level data 1 levels
| Lv. | Effect |
|---|---|
| 1 |
Uses the spirit of a legend to use a scroll on an item that cannot be normally equipped by the character.
| Lv. | Effect |
|---|---|
| 1 |
Enables one to ride on a tamed monster and use it as a method of transportation.
| Lv. | Duration | Effect |
|---|---|---|
| 1 | 2100000s |
Increase weapon attack and magic attack on all players around.
Terms between skills: 2hours
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 30 | 2400s | 7200s | MP -30 Weapon attack +4%, Magic attack +4% for 40Minutes |
Enables the user to recover HP constantly for 30 sec.
Terms between skills: 10 min.
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 30s | 120s | MP -10; Recover HP 24 in 30 sec. |
| 2 | 10 | 30s | 120s | MP -20; Recover HP 48 in 30 sec. |
| 3 | 15 | 30s | 120s | MP -30; Recover HP 72 in 30 sec. |
Enables the character to move around quickly for a short amount of time.
Terms between skills: 1 min.
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 4 | 4s | 60s | MP -4; speed +10 for 4 sec. |
| 2 | 7 | 8s | 60s | MP -7; speed +15 for 8 sec. |
| 3 | 10 | 12s | 60s | MP -10; speed +20 for 12 sec. |
Hurls snail shells to attack monsters from long distance.
| Lv. | MP | Effect |
|---|---|---|
| 1 | 3 | MP -3; Damage 10 |
| 2 | 5 | MP -5; Damage 25 |
| 3 | 7 | MP -7; Damage 40 |
Invincibility for 30s.
| Lv. | Duration | Effect |
|---|---|---|
| 1 | 30s | 30 seconds of invincibility |
Allows one to lead up to 3 pets at once. (Passive skill)
| Lv. | Effect |
|---|---|
| 1 |
Borrows the mysterious powers of the Dragon race to let you fly through the sky. However, the damage you take if you fall is substantial.
| Lv. | MP | Effect |
|---|---|---|
| 1 | 90 | MP -90, allows you to fly in certain maps. |
Skill Point will increase by 1 when the related character reaches above Lv.10.
| Lv. | Effect |
|---|---|
| 1 | WA +1, MA +2, Accuracy and Avoidability +1 |
| 2 | WA +2, MA +4, Accuracy and Avoidability +2 |
| 3 | WA +3, MA +6, Accuracy and Avoidability +3 |
| 4 | WA +4, MA +8, Accuracy and Avoidability +4 |
| 5 | WA +5, MA +10, Accuracy and Avoidability +5 |
| 6 | WA +6, MA +12, Accuracy and Avoidability +6 |
| 7 | WA +7, MA +14, Accuracy and Avoidability +7 |
| 8 | WA +8, MA +16, Accuracy and Avoidability +8 |
| 9 | WA +9, MA +18, Accuracy and Avoidability +9 |
| 10 | WA +10, MA +20, Accuracy and Avoidability +10 |
| 11 | WA +11, MA +22, Accuracy and Avoidability +11 |
| 12 | WA +12, MA +24, Accuracy and Avoidability +12 |
| 13 | WA +13, MA +26, Accuracy and Avoidability +13 |
| 14 | WA +14, MA +28, Accuracy and Avoidability +14 |
| 15 | WA +15, MA +30, Accuracy and Avoidability +15 |
| 16 | WA +16, MA +32, Accuracy and Avoidability +16 |
| 17 | WA +17, MA +34, Accuracy and Avoidability +17 |
| 18 | WA +18, MA +36, Accuracy and Avoidability +18 |
| 19 | WA +19, MA +38, Accuracy and Avoidability +19 |
| 20 | WA +20, MA +40, Accuracy and Avoidability +20 |
| 21 | WA +21, MA +42, Accuracy and Avoidability +21 |
| 22 | WA +22, MA +44, Accuracy and Avoidability +22 |
| 23 | WA +23, MA +46, Accuracy and Avoidability +23 |
| 24 | WA +24, MA +48, Accuracy and Avoidability +24 |
| 25 | WA +25, MA +50, Accuracy and Avoidability +25 |
| 26 | WA +26, MA +52, Accuracy and Avoidability +26 |
| 27 | WA +27, MA +54, Accuracy and Avoidability +27 |
| 28 | WA +28, MA +56, Accuracy and Avoidability +28 |
| 29 | WA +29, MA +58, Accuracy and Avoidability +29 |
| 30 | WA +30, MA +60, Accuracy and Avoidability +30 |
Increase weapon damage and total magic on all players around.
Does not stack with Echo of Hero.
Terms between skills: 2hours
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 30 | 2400s | 7200s | MP -30, Weapon damage +10%, Total Magic +10% for 40 minutes |
Uses the spirit of a legend to use a scroll on an item that cannot be equipped with your character.
| Lv. | Effect |
|---|---|
| 1 |
Enables one to ride on a tamed monster and use it as a method of transportation.
| Lv. | Duration | Effect |
|---|---|---|
| 1 | 2100000s |
[Master Lever: 1]
Increase weapon attack and magic attack on all players around.
Terms between skills: 2hours
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 30 | 2400s | 7200s | Consumes MP 30 and increases Weapon & Magic Attack by 4% for 40Minutes. |
Enables the user to recover HP constantly for 30 sec.
Terms between skills: 10 min.
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 30s | 120s | MP -10; Recover HP 24 in 30 sec. |
| 2 | 10 | 30s | 120s | MP -20; Recover HP 48 in 30 sec. |
| 3 | 15 | 30s | 120s | MP -30; Recover HP 72 in 30 sec. |
Enables the character to move around quickly for a short amount of time.
Terms between skills: 1 min.
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 4 | 4s | 60s | MP -4; speed +10 for 4 sec. |
| 2 | 7 | 8s | 60s | MP -7; speed +15 for 8 sec. |
| 3 | 10 | 12s | 60s | MP -10; speed +20 for 12 sec. |
Hurls snail shells to attack monsters from long distance.
| Lv. | MP | Effect |
|---|---|---|
| 1 | 3 | MP -3; Damage 10 |
| 2 | 5 | MP -5; Damage 25 |
| 3 | 7 | MP -7; Damage 40 |
Invincibility for 30s.
| Lv. | Duration | Effect |
|---|---|---|
| 1 | 30s | Invincible for 30 sec. |
Allows one to lead up to 3 pets at once. (Passive skill)
| Lv. | Effect |
|---|---|
| 1 |
Borrows the mysterious powers of the Dragon race to let you fly through the sky. However, the damage you take if you fall is substantial.
| Lv. | MP | Effect |
|---|---|---|
| 1 | 90 | MP -90, allows you to fly in certain maps. |
Skill Point will increase by 1 when the related character reaches above Lv.10.
| Lv. | Effect |
|---|---|
| 1 | WA +1, MA +2, Accuracy and Avoidability +1 |
| 2 | WA +2, MA +4, Accuracy and Avoidability +2 |
| 3 | WA +3, MA +6, Accuracy and Avoidability +3 |
| 4 | WA +4, MA +8, Accuracy and Avoidability +4 |
| 5 | WA +5, MA +10, Accuracy and Avoidability +5 |
| 6 | WA +6, MA +12, Accuracy and Avoidability +6 |
| 7 | WA +7, MA +14, Accuracy and Avoidability +7 |
| 8 | WA +8, MA +16, Accuracy and Avoidability +8 |
| 9 | WA +9, MA +18, Accuracy and Avoidability +9 |
| 10 | WA +10, MA +20, Accuracy and Avoidability +10 |
| 11 | WA +11, MA +22, Accuracy and Avoidability +11 |
| 12 | WA +12, MA +24, Accuracy and Avoidability +12 |
| 13 | WA +13, MA +26, Accuracy and Avoidability +13 |
| 14 | WA +14, MA +28, Accuracy and Avoidability +14 |
| 15 | WA +15, MA +30, Accuracy and Avoidability +15 |
| 16 | WA +16, MA +32, Accuracy and Avoidability +16 |
| 17 | WA +17, MA +34, Accuracy and Avoidability +17 |
| 18 | WA +18, MA +36, Accuracy and Avoidability +18 |
| 19 | WA +19, MA +38, Accuracy and Avoidability +19 |
| 20 | WA +20, MA +40, Accuracy and Avoidability +20 |
| 21 | WA +21, MA +42, Accuracy and Avoidability +21 |
| 22 | WA +22, MA +44, Accuracy and Avoidability +22 |
| 23 | WA +23, MA +46, Accuracy and Avoidability +23 |
| 24 | WA +24, MA +48, Accuracy and Avoidability +24 |
| 25 | WA +25, MA +50, Accuracy and Avoidability +25 |
| 26 | WA +26, MA +52, Accuracy and Avoidability +26 |
| 27 | WA +27, MA +54, Accuracy and Avoidability +27 |
| 28 | WA +28, MA +56, Accuracy and Avoidability +28 |
| 29 | WA +29, MA +58, Accuracy and Avoidability +29 |
| 30 | WA +30, MA +60, Accuracy and Avoidability +30 |
Increase weapon damage and total magic on all players around.
Does not stack with Echo of Hero.
Terms between skills: 2hours
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 30 | 2400s | 7200s | MP -30, Weapon damage +10%, Total Magic +10% for 40 minutes |
Uses the spirit of a legend to use a scroll on an item that cannot be normally equipped by the character.
| Lv. | Effect |
|---|---|
| 1 |
Enables one to ride on a tamed monster and use it as a method of transportation.
| Lv. | Duration | Effect |
|---|---|---|
| 1 | 2100000s |
Increase weapon attack and magic attack on all players around.
Terms between skills: 2hours
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 30 | 2400s | 7200s | MP -30 Weapon attack +4%, Magic attack +4% for 40Minutes |
Enables the user to recover HP constantly for 30 sec.
Terms between skills: 2 min.
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 5 | 30s | 120s | MP -5; Recover HP +24 in 30 sec. |
| 2 | 10 | 30s | 120s | MP -10; Recover HP +48 in 30 sec. |
| 3 | 15 | 30s | 120s | MP -15; Recover HP +72 in 30 sec. |
Explosive speed for an instant.
Takes about 1 min. until the next call.
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 4 | 4s | 60s | MP -4; Speed +10 in 4 sec |
| 2 | 7 | 8s | 60s | MP -7; Speed +15 in 8 sec |
| 3 | 10 | 12s | 60s | MP -10; Speed +20 in 12 sec |
Hurls snail shells to attack monsters from long distance.
| Lv. | MP | Effect |
|---|---|---|
| 1 | 3 | MP -3; Damage 10 |
| 2 | 5 | MP -5; Damage 25 |
| 3 | 7 | MP -7; Damage 40 |
Invincibility for 30 sec.
| Lv. | Duration | Effect |
|---|---|---|
| 1 | 30s | Invincible for 30 sec. |
Allows one to lead up to 3 pets at once. (Passive skill)
| Lv. | Effect |
|---|---|
| 1 |
Borrows the mysterious powers of the Dragon race to let you fly through the sky. However, the damage you take if you fall is substantial.
| Lv. | MP | Effect |
|---|---|---|
| 1 | 90 | MP -90, allows you to fly in certain maps. |
Skill Point will increase by 1 when the related character reaches above Lv.10.
| Lv. | Effect |
|---|---|
| 1 | WA +1, MA +2, Accuracy and Avoidability +1 |
| 2 | WA +2, MA +4, Accuracy and Avoidability +2 |
| 3 | WA +3, MA +6, Accuracy and Avoidability +3 |
| 4 | WA +4, MA +8, Accuracy and Avoidability +4 |
| 5 | WA +5, MA +10, Accuracy and Avoidability +5 |
| 6 | WA +6, MA +12, Accuracy and Avoidability +6 |
| 7 | WA +7, MA +14, Accuracy and Avoidability +7 |
| 8 | WA +8, MA +16, Accuracy and Avoidability +8 |
| 9 | WA +9, MA +18, Accuracy and Avoidability +9 |
| 10 | WA +10, MA +20, Accuracy and Avoidability +10 |
| 11 | WA +11, MA +22, Accuracy and Avoidability +11 |
| 12 | WA +12, MA +24, Accuracy and Avoidability +12 |
| 13 | WA +13, MA +26, Accuracy and Avoidability +13 |
| 14 | WA +14, MA +28, Accuracy and Avoidability +14 |
| 15 | WA +15, MA +30, Accuracy and Avoidability +15 |
| 16 | WA +16, MA +32, Accuracy and Avoidability +16 |
| 17 | WA +17, MA +34, Accuracy and Avoidability +17 |
| 18 | WA +18, MA +36, Accuracy and Avoidability +18 |
| 19 | WA +19, MA +38, Accuracy and Avoidability +19 |
| 20 | WA +20, MA +40, Accuracy and Avoidability +20 |
| 21 | WA +21, MA +42, Accuracy and Avoidability +21 |
| 22 | WA +22, MA +44, Accuracy and Avoidability +22 |
| 23 | WA +23, MA +46, Accuracy and Avoidability +23 |
| 24 | WA +24, MA +48, Accuracy and Avoidability +24 |
| 25 | WA +25, MA +50, Accuracy and Avoidability +25 |
| 26 | WA +26, MA +52, Accuracy and Avoidability +26 |
| 27 | WA +27, MA +54, Accuracy and Avoidability +27 |
| 28 | WA +28, MA +56, Accuracy and Avoidability +28 |
| 29 | WA +29, MA +58, Accuracy and Avoidability +29 |
| 30 | WA +30, MA +60, Accuracy and Avoidability +30 |
Increase weapon damage and total magic on all players around.
Does not stack with Echo of Hero.
Terms between skills: 2hours
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 30 | 2400s | 7200s | MP -30, Weapon damage +10%, Total Magic +10% for 40 minutes |
The spirit of a legend lets you use scrolls on items that you cannot equip.
| Lv. | Effect |
|---|---|
| 1 |
Enables you to ride a tamed monster and use it as a method of transportation.
| Lv. | Duration | Effect |
|---|---|---|
| 1 | 2100000s |
Increases the Weapon and Magic Attack of all nearby users.
Cooldown: 2 hrs
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 30 | 2400s | 7200s | MP -30, Weapon and Magic Attack +4% for 40 min |
Enables the character to move around quickly for a short amount of time.
Cooldown: 1 min.
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 4 | 4s | 60s | MP -4, Speed +10 for 4 sec. |
| 2 | 7 | 8s | 60s | MP -7, Speed +15 for 8 sec. |
| 3 | 10 | 12s | 60s | MP -10, Speed +20 for 12 sec. |
Hurls snail shells to attack monsters from long distance.
| Lv. | MP | Effect |
|---|---|---|
| 1 | 3 | MP -3, 10 damage |
| 2 | 5 | MP -5, 25 damage |
| 3 | 7 | MP -7, 40 damage |
Invincibility for 30s.
| Lv. | Duration | Effect |
|---|---|---|
| 1 | 30s | Invincible for 30 sec. |
Allows one to lead up to 3 pets at once. (Passive skill)
| Lv. | Effect |
|---|---|
| 1 |
Borrows the mysterious powers of the Dragon race to let you fly through the sky. However, the damage you take if you fall is substantial.
| Lv. | MP | Effect |
|---|---|---|
| 1 | 90 | MP -90, allows you to fly in certain maps. |
One skill level will be granted every time a related character's level increases by 10.
| Lv. | Effect |
|---|---|
| 1 | WA +1, MA +2, Accuracy and Avoidability +1 |
| 2 | WA +2, MA +4, Accuracy and Avoidability +2 |
| 3 | WA +3, MA +6, Accuracy and Avoidability +3 |
| 4 | WA +4, MA +8, Accuracy and Avoidability +4 |
| 5 | WA +5, MA +10, Accuracy and Avoidability +5 |
| 6 | WA +6, MA +12, Accuracy and Avoidability +6 |
| 7 | WA +7, MA +14, Accuracy and Avoidability +7 |
| 8 | WA +8, MA +16, Accuracy and Avoidability +8 |
| 9 | WA +9, MA +18, Accuracy and Avoidability +9 |
| 10 | WA +10, MA +20, Accuracy and Avoidability +10 |
| 11 | WA +11, MA +22, Accuracy and Avoidability +11 |
| 12 | WA +12, MA +24, Accuracy and Avoidability +12 |
| 13 | WA +13, MA +26, Accuracy and Avoidability +13 |
| 14 | WA +14, MA +28, Accuracy and Avoidability +14 |
| 15 | WA +15, MA +30, Accuracy and Avoidability +15 |
| 16 | WA +16, MA +32, Accuracy and Avoidability +16 |
| 17 | WA +17, MA +34, Accuracy and Avoidability +17 |
| 18 | WA +18, MA +36, Accuracy and Avoidability +18 |
| 19 | WA +19, MA +38, Accuracy and Avoidability +19 |
| 20 | WA +20, MA +40, Accuracy and Avoidability +20 |
| 21 | WA +21, MA +42, Accuracy and Avoidability +21 |
| 22 | WA +22, MA +44, Accuracy and Avoidability +22 |
| 23 | WA +23, MA +46, Accuracy and Avoidability +23 |
| 24 | WA +24, MA +48, Accuracy and Avoidability +24 |
| 25 | WA +25, MA +50, Accuracy and Avoidability +25 |
| 26 | WA +26, MA +52, Accuracy and Avoidability +26 |
| 27 | WA +27, MA +54, Accuracy and Avoidability +27 |
| 28 | WA +28, MA +56, Accuracy and Avoidability +28 |
| 29 | WA +29, MA +58, Accuracy and Avoidability +29 |
| 30 | WA +30, MA +60, Accuracy and Avoidability +30 |
Increase weapon damage and total magic on all players around.
Does not stack with Echo of Hero.
Terms between skills: 2hours
| Lv. | MP | Duration | Cooldown | Effect |
|---|---|---|---|---|
| 1 | 30 | 2400s | 7200s | MP -30, Weapon damage +10%, Total Magic +10% for 40 minutes |