Items Scrolls Scroll for Staff for Magic Attack 60%
Item #2043801

Scroll for Staff for Magic Attack 60%

Scrolls

Stats

Stats
INT+1
Magic Atk+2
Scroll
Success rate60%
Details
Sale price1 mesos

Description

Improves Magic on staves.

Where to get it

Gachapon
Global Gachapon Common
Magician Gachapon Common
Dropped by
Malady Lv. 1 x 1 3%
Mano Lv. 20 x 1 3%
Jr. Balrog Lv. 30 x 1 3%
Jr. Balrog Lv. 30 x 1 3%
Frankenroid Lv. 50 x 1 3%
Faust Lv. 50 x 1 3%
Jr. Balrog Lv. 55 x 1 3%
Nine-Tailed Fox Lv. 70 x 1 3%
Tae Roon Lv. 71 x 1 3%
Jr. Balrog Lv. 80 x 1 3%
Manon Lv. 80 x 1 3%
Snack Bar Lv. 85 x 1 3%
Nibelung Lv. 95 x 1 3%
Mano Lv. 20 x 1 0.9%
Prime Minister Lv. 38 x 1 0.9%
Deo Lv. 38 x 1 0.9%
Giant Centipede Lv. 50 x 1 0.9%
Faust Lv. 50 x 1 0.9%
Super-Charged Poison Golem Lv. 55 x 1 0.9%
Zombie Mushmom Lv. 65 x 1 0.9%
Nine-Tailed Fox Lv. 70 x 1 0.9%
Tae Roon Lv. 71 x 1 0.9%
Jr. Balrog Lv. 80 x 1 0.9%
Frankenroid Lv. 81 x 1 0.9%
Snack Bar Lv. 85 x 1 0.9%
Snowman Lv. 90 x 1 0.9%
Manon Lv. 105 x 1 0.9%
Dark Fission Lv. 52 x 1 0.3%
Petrifighter Lv. 110 x 1 0.3%
Malady Lv. 10 x 1 0.22%
Deo Lv. 10 x 1 0.22%
Mano Lv. 10 x 1 0.22%
Chief Gray Lv. 15 x 1 0.22%
Tae Roon Lv. 26 x 1 0.22%
Nine-Tailed Fox Lv. 26 x 1 0.22%
Jr. Pepe Lv. 35 x 1 0.22%
Snack Bar Lv. 40 x 1 0.22%
Chief Gray Lv. 49 x 1 0.22%
Chief Gray Lv. 49 x 1 0.22%
Jr. Balrog Lv. 51 x 1 0.22%
Malady Lv. 55 x 1 0.22%
Malady Lv. 55 x 1 0.22%
Wild Kargo Lv. 62 x 1 0.22%
Snack Bar Lv. 85 x 1 0.22%
Nest Golem Lv. 110 x 1 0.22%
Rocky Mask Lv. 24 x 1 0.09%
White Yeti and King Pepe Lv. 35 x 1 0.09%
Grey Yeti and King Pepe Lv. 35 x 1 0.09%
Jr. Pepe Lv. 35 x 1 0.09%
Chief Gray Lv. 49 x 1 0.09%
Samiho Lv. 56 x 1 0.09%
Grizzly Lv. 56 x 1 0.09%
Skeleton Soldier Lv. 57 x 1 0.09%
Buffy Lv. 61 x 1 0.09%
Yeti and Pepe Lv. 78 x 1 0.09%
Dark Yeti and Pepe Lv. 82 x 1 0.09%
Blue Dragon Turtle Lv. 90 x 1 0.09%
Brexton Lv. 97 x 1 0.09%
Nest Golem Lv. 110 x 1 0.09%
Oblivion Monk Trainee Lv. 124 x 1 0.09%
Alpha Monkey Lv. 160 x 1 0.09%
Official Knight B Lv. 170 x 1 0.09%
From reactors

Quests

Rewarded by