Classes Magicians Arch Mage (I/L)
Explorer Magicians

Arch Mage (I/L)

Rank 1 · Glidestep Lv. 300

Magician1st Job

Requirement: Lv. 8 · 6 skills
Also advances to Arch Mage (F/P) Bishop

Improved MP Recovery

Passive Master Lv. 16

Recovering even more MP every 10 sec. The higher the level of the character and the skill level, the more recovery it enables the character to have.

Level data 16 levels
Lv. Effect
1 Constant additional recovery of MP
2 Constant additional recovery of MP
3 Constant additional recovery of MP
4 Constant additional recovery of MP
5 Constant additional recovery of MP
6 Constant additional recovery of MP
7 Constant additional recovery of MP
8 Constant additional recovery of MP
9 Constant additional recovery of MP
10 Constant additional recovery of MP
11 Constant additional recovery of MP
12 Constant additional recovery of MP
13 Constant additional recovery of MP
14 Constant additional recovery of MP
15 Constant additional recovery of MP
16 Constant additional recovery of MP

Improved MaxMP Increase

Passive Master Lv. 10
Requires Improved MP Recovery Lv. 5

This skill boosts up the amount of increase on MaxMP after each Level UP, or AP used on MaxMP.

Level data 10 levels
Lv. Effect
1 If Level UP, +2 more; if AP applied, +1 more on top on MaxMP
2 If Level UP, +4 more; if AP applied, +2 more on top on MaxMP
3 If Level UP, +6 more; if AP applied, +3 more on top on MaxMP
4 If Level UP, +8 more; if AP applied, +4 more on top on MaxMP
5 If Level UP, +10 more; if AP applied, +5 more on top on MaxMP
6 If Level UP, +12 more; if AP applied, +6 more on top on MaxMP
7 If Level UP, +14 more; if AP applied, +7 more on top on MaxMP
8 If Level UP, +16 more; if AP applied, +8 more on top on MaxMP
9 If Level UP, +18 more; if AP applied, +9 more on top on MaxMP
10 If Level UP, +20 more; if AP applied, +10 more on top on MaxMP

Magic Guard

Buff Master Lv. 20

Temporarily replaces damage with MP instead of HP. If MP reaches 0, the HP takes a full hit.

Level data 20 levels
Lv. MPDuration Effect
1 6 111s MP -6; Replace 11% of HP damage as MP for 111 sec.
2 6 132s MP -6; Replace 14% of HP damage as MP for 132 sec.
3 6 153s MP -6; Replace 17% of HP damage as MP for 153 sec.
4 6 174s MP -6; Replace 20% of HP damage as MP for 174 sec.
5 6 195s MP -6; Replace 23% of HP damage as MP for 195 sec.
6 8 246s MP -8; Replace 30% of HP damage as MP for 246 sec.
7 8 267s MP -8; Replace 33% of HP damage as MP for 267 sec.
8 8 288s MP -8; Replace 36% of HP damage as MP for 288 sec.
9 8 309s MP -8; Replace 39% of HP damage as MP for 309 sec.
10 8 330s MP -8; Replace 42% of HP damage as MP for 330 sec.
11 10 381s MP -10; Replace 49% of HP damage as MP for 381 sec.
12 10 402s MP -10; Replace 52% of HP damage as MP for 402 sec.
13 10 423s MP -10; Replace 55% of HP damage as MP for 423 sec.
14 10 444s MP -10; Replace 58% of HP damage as MP for 444 sec.
15 10 465s MP -10; Replace 61% of HP damage as MP for 465 sec.
16 12 516s MP -12; Replace 68% of HP damage as MP for 516 sec.
17 12 537s MP -12; Replace 71% of HP damage as MP for 537 sec.
18 12 558s MP -12; Replace 74% of HP damage as MP for 558 sec.
19 12 579s MP -12; Replace 77% of HP damage as MP for 579 sec.
20 12 600s MP -12; Replace 80% of HP damage as MP for 600 sec.

Magic Armor

Buff Master Lv. 20
Requires Magic Guard Lv. 3

Temporarily boosts the weapon def. of the armor by blowing magic into it.

Level data 20 levels
Lv. MPDuration Effect
1 8 54s MP -8; weapon def. +2 for 54 sec.
2 8 68s MP -8; weapon def. +4 for 68 sec.
3 8 82s MP -8; weapon def. +6 for 82 sec.
4 8 96s MP -8; weapon def. +8 for 96 sec.
5 8 110s MP -8; weapon def. +10 for 110 sec.
6 10 144s MP -10; weapon def. +12 for 144 sec.
7 10 158s MP -10; weapon def. +14 for 158 sec.
8 10 172s MP -10; weapon def. +16 for 172 sec.
9 10 186s MP -10; weapon def. +18 for 186 sec.
10 10 200s MP -10; weapon def. +20 for 200 sec.
11 13 244s MP -13; weapon def. +22 for 244 sec.
12 13 258s MP -13; weapon def. +24 for 258 sec.
13 13 272s MP -13; weapon def. +26 for 272 sec.
14 13 286s MP -13; weapon def. +28 for 286 sec.
15 13 300s MP -13; weapon def. +30 for 300 sec.
16 16 344s MP -16; weapon def. +32 for 344 sec.
17 16 358s MP -16; weapon def. +34 for 358 sec.
18 16 372s MP -16; weapon def. +36 for 372 sec.
19 16 386s MP -16; weapon def. +38 for 386 sec.
20 16 400s MP -16; weapon def. +40 for 400 sec.

Energy Bolt

Buff Master Lv. 20

Use MP to attack one enemy.

Level data 20 levels
Lv. MPMastery Effect
1 6 1% MP -6, basic attack 20, mastery 15%
2 6 1% MP -6, basic attack 21, mastery 15%
3 6 2% MP -6, basic attack 22, mastery 20%
4 6 2% MP -6, basic attack 23, mastery 20%
5 7 3% MP -7, basic attack 26, mastery 25%
6 7 3% MP -7, basic attack 27, mastery 25%
7 7 4% MP -7, basic attack 28, mastery 30%
8 8 4% MP -8, basic attack 31, mastery 30%
9 8 5% MP -8, basic attack 33, mastery 35%
10 9 5% MP -9, basic attack 35, mastery 35%
11 9 6% MP -9, basic attack 36, mastery 40%
12 10 6% MP -10, basic attack 39, mastery 40%
13 10 7% MP -10, basic attack 40, mastery 45%
14 11 7% MP -11, basic attack 43, mastery 45%
15 11 8% MP -11, basic attack 44, mastery 50%
16 12 8% MP -12, basic attack 47, mastery 50%
17 12 9% MP -12, basic attack 48, mastery 55%
18 13 9% MP -13, basic attack 51, mastery 55%
19 13 10% MP -13, basic attack 52, mastery 60%
20 14 10% MP -14, basic attack 55, mastery 60%

Magic Claw

Master Lv. 20
Requires Energy Bolt Lv. 1

Use MP to attack an enemy twice.

Level data 20 levels
Lv. MPHitsMastery Effect
1 10 2 1% MP -10, basic attack 11, mastery 15%
2 10 2 1% MP -10, basic attack 12, mastery 15%
3 10 2 2% MP -10, basic attack 13, mastery 20%
4 10 2 2% MP -10, basic attack 14, mastery 20%
5 11 2 3% MP -11, basic attack 16, mastery 25%
6 11 2 3% MP -11, basic attack 17, mastery 25%
7 11 2 4% MP -11, basic attack 18, mastery 30%
8 12 2 4% MP -12, basic attack 20, mastery 30%
9 12 2 5% MP -12, basic attack 21, mastery 35%
10 13 2 5% MP -13, basic attack 23, mastery 35%
11 13 2 6% MP -13, basic attack 24, mastery 40%
12 14 2 6% MP -14, basic attack 26, mastery 40%
13 14 2 7% MP -14, basic attack 27, mastery 45%
14 15 2 7% MP -15, basic attack 29, mastery 45%
15 15 2 8% MP -15, basic attack 30, mastery 50%
16 16 2 8% MP -16, basic attack 32, mastery 50%
17 17 2 9% MP -17, basic attack 34, mastery 55%
18 18 2 9% MP -18, basic attack 36, mastery 55%
19 19 2 10% MP -19, basic attack 38, mastery 60%
20 20 2 10% MP -20, basic attack 40, mastery 60%

I/L Wizard2nd Job

Requirement: Lv. 30 · 6 skills

MP Eater

Passive Master Lv. 20

Absorbs the enemy's MP when attacking with Magic skills, until it reaches 0.

Level data 20 levels
Lv. Chance Effect
1 11% For every attack, 11% Success rate, absorb 21% of the enemy's MaxMP.
2 12% For every attack, 12% Success rate, absorb 22% of the enemy's MaxMP.
3 13% For every attack, 13% Success rate, absorb 23% of the enemy's MaxMP.
4 14% For every attack, 14% Success rate, absorb 24% of the enemy's MaxMP.
5 15% For every attack, 15% Success rate, absorb 25% of the enemy's MaxMP.
6 16% For every attack, 16% Success rate, absorb 26% of the enemy's MaxMP.
7 17% For every attack, 17% Success rate, absorb 27% of the enemy's MaxMP.
8 18% For every attack, 18% Success rate, absorb 28% of the enemy's MaxMP.
9 19% For every attack, 19% Success rate, absorb 29% of the enemy's MaxMP.
10 20% For every attack, 20% Success rate, absorb 30% of the enemy's MaxMP.
11 21% For every attack, 21% Success rate, absorb 31% of the enemy's MaxMP.
12 22% For every attack, 22% Success rate, absorb 32% of the enemy's MaxMP.
13 23% For every attack, 23% Success rate, absorb 33% of the enemy's MaxMP.
14 24% For every attack, 24% Success rate, absorb 34% of the enemy's MaxMP.
15 25% For every attack, 25% Success rate, absorb 35% of the enemy's MaxMP.
16 26% For every attack, 26% Success rate, absorb 36% of the enemy's MaxMP.
17 27% For every attack, 27% Success rate, absorb 37% of the enemy's MaxMP.
18 28% For every attack, 28% Success rate, absorb 38% of the enemy's MaxMP.
19 29% For every attack, 29% Success rate, absorb 39% of the enemy's MaxMP.
20 30% For every attack, 30% Success rate, absorb 40% of the enemy's MaxMP.

Teleport

Buff Master Lv. 20

Use the arrow keys to teleport to other places in the same map on a set distance.

Level data 20 levels
Lv. MPRange Effect
1 60 130 MP -60; teleport, with 130 in distance
2 57 130 MP -57; teleport, with 130 in distance
3 54 130 MP -54; teleport, with 130 in distance
4 51 130 MP -51; teleport, with 130 in distance
5 48 130 MP -48; teleport, with 130 in distance
6 45 130 MP -45; teleport, with 130 in distance
7 42 130 MP -42; teleport, with 130 in distance
8 39 130 MP -39; teleport, with 130 in distance
9 36 130 MP -36; teleport, with 130 in distance
10 33 130 MP -33; teleport, with 130 in distance
11 31 132 MP -31; teleport, with 132 in distance
12 29 134 MP -29; teleport, with 134 in distance
13 27 136 MP -27; teleport, with 136 in distance
14 25 138 MP -25; teleport, with 138 in distance
15 23 140 MP -23; teleport, with 140 in distance
16 21 142 MP -21; teleport, with 142 in distance
17 19 144 MP -19; teleport, with 144 in distance
18 17 146 MP -17; teleport, with 146 in distance
19 15 148 MP -15; teleport, with 148 in distance
20 13 150 MP -13; teleport, with 150 in distance

Slow

Buff Master Lv. 20
Requires Teleport Lv. 5

Temporarily slows down the movement of up to 6 monsters. Cannot be used on the same monsters more than twice in a row.

Level data 20 levels
Lv. MPTargetsDuration Effect
1 8 6 2s MP -8; enemy's moving speed -2 for 2 sec.
2 8 6 4s MP -8; enemy's moving speed -4 for 4 sec.
3 8 6 6s MP -8; enemy's moving speed -6 for 6 sec.
4 8 6 8s MP -8; enemy's moving speed -8 for 8 sec.
5 8 6 10s MP -8; enemy's moving speed -10 for 10 sec.
6 8 6 12s MP -8; enemy's moving speed -12 for 12 sec.
7 8 6 14s MP -8; enemy's moving speed -14 for 14 sec.
8 8 6 16s MP -8; enemy's moving speed -16 for 16 sec.
9 8 6 18s MP -8; enemy's moving speed -18 for 18 sec.
10 8 6 20s MP -8; enemy's moving speed -20 for 20 sec.
11 16 6 22s MP -16; enemy's moving speed -22 for 22 sec.
12 16 6 24s MP -16; enemy's moving speed -24 for 24 sec.
13 16 6 26s MP -16; enemy's moving speed -26 for 26 sec.
14 16 6 28s MP -16; enemy's moving speed -28 for 28 sec.
15 16 6 30s MP -16; enemy's moving speed -30 for 30 sec.
16 16 6 32s MP -16; enemy's moving speed -32 for 32 sec.
17 16 6 34s MP -16; enemy's moving speed -34 for 34 sec.
18 16 6 36s MP -16; enemy's moving speed -36 for 36 sec.
19 16 6 38s MP -16; enemy's moving speed -38 for 38 sec.
20 16 6 40s MP -16; enemy's moving speed -40 for 40 sec.

Meditation

Buff Master Lv. 20
Requires MP Eater Lv. 3

Meditate for a bit to temporarily boost up the magic attack of party members around the area.

Level data 20 levels
Lv. MPDuration Effect
1 10 110s MP -10; party's magic attack +21 for 110 sec.
2 10 120s MP -10; party's magic attack +22 for 120 sec.
3 10 130s MP -10; party's magic attack +23 for 130 sec.
4 10 140s MP -10; party's magic attack +24 for 140 sec.
5 10 150s MP -10; party's magic attack +25 for 150 sec.
6 10 160s MP -10; party's magic attack +26 for 160 sec.
7 10 170s MP -10; party's magic attack +27 for 170 sec.
8 10 180s MP -10; party's magic attack +28 for 180 sec.
9 10 190s MP -10; party's magic attack +29 for 190 sec.
10 10 200s MP -10; party's magic attack +30 for 200 sec.
11 20 210s MP -10; party's magic attack +31 for 210 sec.
12 20 220s MP -20; party's magic attack +32 for 220 sec.
13 20 230s MP -20; party's magic attack +33 for 230 sec.
14 20 240s MP -20; party's magic attack +34 for 240 sec.
15 20 250s MP -20; party's magic attack +35 for 250 sec.
16 20 260s MP -20; party's magic attack +36 for 260 sec.
17 20 270s MP -20; party's magic attack +37 for 270 sec.
18 20 280s MP -20; party's magic attack +38 for 280 sec.
19 20 290s MP -20; party's magic attack +39 for 290 sec.
20 20 300s MP -20; party's magic attack +40 for 300 sec.

Cold Beam

Buff Ice Master Lv. 20

Attacks a single monster with a sharp piece of Ice. The monsters will freeze if hit. Damages the fire-based enemies 1.5 times more, whereas the ice-based enemies get only half the damage.

Level data 20 levels
Lv. MPTargetsDurationMastery Effect
1 12 4 1s 1% MP -12; Basic attack 62, mastery 15%
2 12 4 1s 1% MP -12; Basic attack 64, mastery 15%
3 12 4 1s 1% MP -12; Basic attack 66, mastery 15%
4 12 4 1s 2% MP -12; Basic attack 68, mastery 20%
5 12 4 1s 2% MP -12; Basic attack 70, mastery 20%
6 12 4 1s 2% MP -12; Basic attack 72, mastery 20%
7 12 4 1s 3% MP -12; Basic attack 74, mastery 25%
8 12 4 1s 3% MP -12; Basic attack 76, mastery 25%
9 12 4 1s 3% MP -12; Basic attack 78, mastery 25%
10 12 4 1s 4% MP -12; Basic attack 80, mastery 30%
11 12 4 1s 4% MP -12; Basic attack 81, mastery 30%
12 12 4 1s 4% MP -12; Basic attack 84, mastery 30%
13 12 4 1s 5% MP -12; Basic attack 86, mastery 35%
14 12 4 1s 5% MP -12; Basic attack 88, mastery 35%
15 12 4 1s 5% MP -12; Basic attack 90, mastery 35%
16 24 4 2s 6% MP -24; Basic attack 92, mastery 40%
17 24 4 2s 6% MP -24; Basic attack 94, mastery 40%
18 24 4 2s 6% MP -24; Basic attack 96, mastery 40%
19 24 4 2s 7% MP -24; Basic attack 98, mastery 45%
20 24 4 2s 7% MP -24; Basic attack 100, mastery 45%

Thunder Bolt

Buff Lightning Master Lv. 25

Attacks up to 6 surrounding monsters with a thunder bolt.

Level data 25 levels
Lv. MPTargetsMastery Effect
1 20 6 1% MP -20; Basic attack 62, mastery 15%
2 20 6 1% MP -20; Basic attack 64, mastery 15%
3 20 6 1% MP -20; Basic attack 66, mastery 15%
4 20 6 2% MP -20; Basic attack 68, mastery 20%
5 20 6 2% MP -20; Basic attack 70, mastery 20%
6 20 6 2% MP -20; Basic attack 72, mastery 20%
7 20 6 3% MP -20; Basic attack 74, mastery 25%
8 20 6 3% MP -20; Basic attack 76, mastery 25%
9 20 6 3% MP -20; Basic attack 78, mastery 25%
10 20 6 4% MP -20; Basic attack 80, mastery 30%
11 20 6 4% MP -20; Basic attack 82, mastery 30%
12 20 6 4% MP -20; Basic attack 84, mastery 30%
13 20 6 5% MP -20; Basic attack 86, mastery 35%
14 20 6 5% MP -20; Basic attack 88, mastery 35%
15 20 6 5% MP -20; Basic attack 90, mastery 35%
16 40 6 6% MP -40; Basic attack 92, mastery 40%
17 40 6 6% MP -40; Basic attack 94, mastery 40%
18 40 6 6% MP -40; Basic attack 96, mastery 40%
19 40 6 7% MP -40; Basic attack 98, mastery 45%
20 40 6 7% MP -40; Basic attack 100, mastery 45%
21 40 6 7% MP -40; Basic attack 101, mastery 45%
22 40 6 7% MP -40; Basic attack 102, mastery 45%
23 40 6 7% MP -40; Basic attack 103, mastery 45%
24 40 6 7% MP -40; Basic attack 104, mastery 45%
25 40 6 7% MP -40; Basic attack 105, mastery 45%

I/L Mage3rd Job

Requirement: Lv. 70 · 7 skills

Partial Resistance

Passive Master Lv. 20

Gains resistance against Magic attacks of Ice and Lightning.

Level data 20 levels
Lv. Effect
1 23% Increased Ice & Lightning Resistance
2 26% Increased Ice & Lightning Resistance
3 29% Increased Ice & Lightning Resistance
4 32% Increased Ice & Lightning Resistance
5 35% Increased Ice & Lightning Resistance
6 38% Increased Ice & Lightning Resistance
7 41% Increased Ice & Lightning Resistance
8 44% Increased Ice & Lightning Resistance
9 47% Increased Ice & Lightning Resistance
10 50% Increased Ice & Lightning Resistance
11 52% Increased Ice & Lightning Resistance
12 54% Increased Ice & Lightning Resistance
13 56% Increased Ice & Lightning Resistance
14 58% Increased Ice & Lightning Resistance
15 60% Increased Ice & Lightning Resistance
16 62% Increased Ice & Lightning Resistance
17 64% Increased Ice & Lightning Resistance
18 66% Increased Ice & Lightning Resistance
19 68% Increased Ice & Lightning Resistance
20 70% Increased Ice & Lightning Resistance

Element Amplification

Passive Master Lv. 40

Boosts the capacity for all Magic attacks by using additional MP.

Level data 40 levels
Lv. Effect
1 Use 105% MP, Magic Attack 107%
2 Use 110% MP, Magic Attack 109%
3 Use 115% MP, Magic Attack 111%
4 Use 120% MP, Magic Attack 113%
5 Use 125% MP, Magic Attack 114%
6 Use 130% MP, Magic Attack 115%
7 Use 135% MP, Magic Attack 116%
8 Use 140% MP, Magic Attack 117%
9 Use 145% MP, Magic Attack 118%
10 Use 150% MP, Magic Attack 119%
11 Use 160% MP, Magic Attack 121%
12 Use 155% MP, Magic Attack 121%
13 Use 165% MP, Magic Attack 123%
14 Use 160% MP, Magic Attack 123%
15 Use 170% MP, Magic Attack 125%
16 Use 165% MP, Magic Attack 125%
17 Use 175% MP, Magic Attack 127%
18 Use 170% MP, Magic Attack 127%
19 Use 180% MP, Magic Attack 129%
20 Use 175% MP, Magic Attack 129%
21 Use 185% MP, Magic Attack 131%
22 Use 180% MP, Magic Attack 131%
23 Use 190% MP, Magic Attack 133%
24 Use 185% MP, Magic Attack 133%
25 Use 195% MP, Magic Attack 135%
26 Use 190% MP, Magic Attack 135%
27 Use 205% MP, Magic Attack 137%
28 Use 200% MP, Magic Attack 137%
29 Use 195% MP, Magic Attack 137%
30 Use 200% MP, Magic Attack 140%
31 Use 199% MP, Magic Attack 141%
32 Use 198% MP, Magic Attack 142%
33 Use 197% MP, Magic Attack 143%
34 Use 196% MP, Magic Attack 144%
35 Use 195% MP, Magic Attack 145%
36 Use 193% MP, Magic Attack 146%
37 Use 191% MP, Magic Attack 147%
38 Use 189% MP, Magic Attack 148%
39 Use 187% MP, Magic Attack 149%
40 Use 185% MP, Magic Attack 150%

Thunder Spear

Buff Lightning Master Lv. 30

Gathers up the power of lightening and turns it into a spear, attacking a single enemy. Monsters will be damaged with a lightening-based attack.

Level data 30 levels
Lv. MPMastery Effect
1 10 1% Use MP 10, Attack 80, Mastery 15%
2 10 1% Use MP 10, Attack 90, Mastery 15%
3 11 1% Use MP 11, Attack 95, Mastery 15%
4 11 2% Use MP 11, Attack 100, Mastery 20%
5 12 2% Use MP 12, Attack 104, Mastery 20%
6 12 2% Use MP 12, Attack 108, Mastery 20%
7 13 3% Use MP 13, Attack 111, Mastery 25%
8 13 3% Use MP 13, Attack 115, Mastery 25%
9 14 3% Use MP 14, Attack 118, Mastery 25%
10 14 4% Use MP 14, Attack 121, Mastery 30%
11 15 4% Use MP 15, Attack 124, Mastery 30%
12 15 4% Use MP 15, Attack 127, Mastery 30%
13 16 5% Use MP 16, Attack 130, Mastery 35%
14 16 5% Use MP 16, Attack 133, Mastery 35%
15 17 5% Use MP 17, Attack 135, Mastery 35%
16 17 6% Use MP 17, Attack 138, Mastery 40%
17 18 6% Use MP 18, Attack 141, Mastery 40%
18 18 6% Use MP 18, Attack 143, Mastery 40%
19 19 7% Use MP 19, Attack 145, Mastery 45%
20 19 7% Use MP 19, Attack 148, Mastery 45%
21 20 7% Use MP 20, Attack 150, Mastery 45%
22 20 8% Use MP 20, Attack 153, Mastery 50%
23 21 8% Use MP 21, Attack 155, Mastery 50%
24 21 8% Use MP 21, Attack 157, Mastery 50%
25 22 9% Use MP 22, Attack 159, Mastery 55%
26 22 9% Use MP 22, Attack 162, Mastery 55%
27 23 9% Use MP 23, Attack 164, Mastery 55%
28 23 10% Use MP 23, Attack 166, Mastery 60%
29 24 10% Use MP 24, Attack 168, Mastery 60%
30 24 10% Use MP 24, Attack 170, Mastery 60%

Seal

Buff Master Lv. 20
Requires Element Amplification Lv. 3

Seals up the enemies around you for a certain amount of time. Once sealed up, the monsters can't use attacking skills, but the skill does not work on boss monsters.

Level data 20 levels
Lv. MPTargetsDurationChance Effect
1 12 6 10s 38% Use 12 MP, 38% chance of sealing up for 10 sec.
2 12 6 11s 41% Use 12 MP, 41% chance of sealing up for 11 sec.
3 12 6 11s 44% Use 12 MP, 44% chance of sealing up for 11 sec.
4 12 6 12s 47% Use 12 MP, 47% chance of sealing up for 12 sec.
5 12 6 12s 50% Use 12 MP, 50% chance of sealing up for 12 sec.
6 18 6 13s 53% Use 18 MP, 53% chance of sealing up for 13 sec.
7 18 6 13s 56% Use 18 MP, 56% chance of sealing up for 13 sec.
8 18 6 14s 59% Use 18 MP, 59% chance of sealing up for 14 sec.
9 18 6 14s 62% Use 18 MP, 62% chance of sealing up for 14 sec.
10 18 6 15s 65% Use 18 MP, 65% chance of sealing up for 15 sec.
11 24 6 15s 68% Use 24 MP, 68% chance of sealing up for 15 sec.
12 24 6 16s 71% Use 24 MP, 71% chance of sealing up for 16 sec.
13 24 6 16s 74% Use 24 MP, 74% chance of sealing up for 16 sec.
14 24 6 17s 77% Use 24 MP, 77% chance of sealing up for 17 sec.
15 24 6 17s 80% Use 24 MP, 80% chance of sealing up for 17 sec.
16 30 6 18s 83% Use 30 MP, 83% chance of sealing up for 18 sec.
17 30 6 18s 86% Use 30 MP, 86% chance of sealing up for 18 sec.
18 30 6 19s 89% Use 30 MP, 89% chance of sealing up for 19 sec.
19 30 6 19s 92% Use 30 MP, 92% chance of sealing up for 19 sec.
20 30 6 20s 95% Use 30 MP, 95% chance of sealing up for 20 sec.

Ice Strike

Buff Ice Master Lv. 30

Fires ice blocks at multiple enemies. If struck, all monsters other than ice-based ones will freeze. Cannot attack more than 6 at once.

Level data 30 levels
Lv. MPTargetsDurationMastery Effect
1 21 6 1s 1% Use MP 21, Attack 113, Mastery 15%, Attack Range 160%
2 22 6 1s 1% Use MP 22, Attack 116, Mastery 15%, Attack Range 160%
3 23 6 1s 1% Use MP 23, Attack 119, Mastery 15%, Attack Range 160%
4 24 6 1s 2% Use MP 24, Attack 122, Mastery 20%, Attack Range 170%
5 25 6 1s 2% Use MP 25, Attack 125, Mastery 20%, Attack Range 170%
6 26 6 1s 2% Use MP 26, Attack 128, Mastery 20%, Attack Range 170%
7 27 6 1s 3% Use MP 27, Attack 131, Mastery 25%, Attack Range 180%
8 28 6 1s 3% Use MP 28, Attack 134, Mastery 25%, Attack Range 180%
9 29 6 1s 3% Use MP 29, Attack 137, Mastery 25%, Attack Range 180%
10 30 6 1s 4% Use MP 30, Attack 140, Mastery 30%, Attack Range 190%
11 31 6 1s 4% Use MP 31, Attack 143, Mastery 30%, Attack Range 190%
12 32 6 1s 4% Use MP 32, Attack 146, Mastery 30%, Attack Range 190%
13 33 6 1s 5% Use MP 33, Attack 149, Mastery 35%, Attack Range 200%
14 34 6 1s 5% Use MP 34, Attack 152, Mastery 35%, Attack Range 200%
15 35 6 1s 5% Use MP 35, Attack 155, Mastery 35%, Attack Range 200%
16 36 6 2s 6% Use MP 36, Attack 158, Mastery 40%, Attack Range 210%
17 37 6 2s 6% Use MP 37, Attack 161, Mastery 40%, Attack Range 210%
18 38 6 2s 6% Use MP 38, Attack 164, Mastery 40%, Attack Range 210%
19 39 6 2s 7% Use MP 39, Attack 167, Mastery 45%, Attack Range 220%
20 40 6 2s 7% Use MP 40, Attack 170, Mastery 45%, Attack Range 220%
21 41 6 2s 7% Use MP 41, Attack 173, Mastery 45%, Attack Range 220%
22 42 6 2s 8% Use MP 42, Attack 176, Mastery 50%, Attack Range 230%
23 43 6 2s 8% Use MP 43, Attack 179, Mastery 50%, Attack Range 230%
24 44 6 2s 8% Use MP 44, Attack 182, Mastery 50%, Attack Range 230%
25 45 6 2s 9% Use MP 45, Attack 185, Mastery 55%, Attack Range 230%
26 46 6 2s 9% Use MP 46, Attack 188, Mastery 55%, Attack Range 230%
27 47 6 2s 9% Use MP 47, Attack 191, Mastery 55%, Attack Range 230%
28 48 6 2s 10% Use MP 48, Attack 194, Mastery 60%, Attack Range 230%
29 49 6 2s 10% Use MP 49, Attack 197, Mastery 60%, Attack Range 230%
30 50 6 2s 10% Use MP 50, Attack 200, Mastery 60%, Attack Range 230%

Spell Booster

Buff Master Lv. 20
Requires Element Amplification Lv. 3

Uses HP and MP to increase the attacking speed for spells.

Level data 20 levels
Lv. MPHPDuration Effect
1 53 58 10s Use HP 58, MP 53 to boost up the magic attacking speed by 1 level for 10 sec.
2 51 56 20s Use HP 56, MP 51 to boost up the magic attacking speed by 1 level for 20 sec.
3 49 54 30s Use HP 54, MP 49 to boost up the magic attacking speed by 1 level for 30 sec.
4 47 52 40s Use HP 52, MP 47 to boost up the magic attacking speed by 1 level for 40 sec.
5 45 50 50s Use HP 50, MP 45 to boost up the magic attacking speed by 1 level for 50 sec.
6 43 48 60s Use HP 48, MP 43 to boost up the magic attacking speed by 1 level for 60 sec.
7 41 46 70s Use HP 46, MP 41 to boost up the magic attacking speed by 1 level for 70 sec.
8 39 44 80s Use HP 44, MP 39 to boost up the magic attacking speed by 1 level for 80 sec.
9 37 42 90s Use HP 42, MP 37 to boost up the magic attacking speed by 1 level for 90 sec.
10 35 40 100s Use HP 40, MP 35 to boost up the magic attacking speed by 1 level for 100 sec.
11 34 39 110s Use HP 39, MP 34 to boost up the magic attacking speed by 2 levels for 110 sec.
12 33 38 120s Use HP 38, MP 33 to boost up the magic attacking speed by 2 levels for 120 sec.
13 32 37 130s Use HP 37, MP 32 to boost up the magic attacking speed by 2 levels for 130 sec.
14 31 36 140s Use HP 36, MP 31 to boost up the magic attacking speed by 2 levels for 140 sec.
15 30 35 150s Use HP 35, MP 30 to boost up the magic attacking speed by 2 levels for 150 sec.
16 29 34 160s Use HP 34, MP 29 to boost up the magic attacking speed by 2 levels for 160 sec.
17 28 33 170s Use HP 33, MP 28 to boost up the magic attacking speed by 2 levels for 170 sec.
18 27 32 180s Use HP 32, MP 27 to boost up the magic attacking speed by 2 levels for 180 sec.
19 26 31 190s Use HP 31, MP 26 to boost up the magic attacking speed by 2 levels for 190 sec.
20 25 30 300s Use HP 30, MP 25 to boost up the magic attacking speed by 2 levels for 300 sec.

Element Composition

Buff Master Lv. 30

Attacks a single monster with Magic attack of Ice and Lightning features combined. Very effective to the monsters vulnerable to ice and lightning, and if struck, the monster will freeze.

Level data 30 levels
Lv. MPDurationMastery Effect
1 14 1s 1% Use MP 14, Attack 126, Mastery 15%, freezes enemy for 1 sec.
2 14 1s 1% Use MP 14, Attack 132, Mastery 15%, freezes enemy for 1 sec.
3 14 1s 1% Use MP 14, Attack 138, Mastery 15%, freezes enemy for 1 sec.
4 14 1s 2% Use MP 14, Attack 144, Mastery 20%, freezes enemy for 1 sec.
5 14 1s 2% Use MP 14, Attack 150, Mastery 20%, freezes enemy for 1 sec.
6 14 1s 2% Use MP 14, Attack 156, Mastery 20%, freezes enemy for 1 sec.
7 14 1s 3% Use MP 14, Attack 162, Mastery 25%, freezes enemy for 1 sec.
8 14 1s 3% Use MP 14, Attack 168, Mastery 25%, freezes enemy for 1 sec.
9 14 1s 3% Use MP 14, Attack 174, Mastery 25%, freezes enemy for 1 sec.
10 14 1s 4% Use MP 14, Attack 180, Mastery 30%, freezes enemy for 1 sec.
11 18 1s 4% Use MP 18, Attack 186, Mastery 30%, freezes enemy for 1 sec.
12 18 1s 4% Use MP 18, Attack 192, Mastery 30%, freezes enemy for 1 sec.
13 18 1s 5% Use MP 18, Attack 198, Mastery 35%, freezes enemy for 1 sec.
14 18 1s 5% Use MP 18, Attack 204, Mastery 35%, freezes enemy for 1 sec.
15 18 1s 5% Use MP 18, Attack 210, Mastery 35%, freezes enemy for 1 sec.
16 18 2s 6% Use MP 18, Attack 216, Mastery 40%, freezes enemy for 2 sec.
17 18 2s 6% Use MP 18, Attack 222, Mastery 40%, freezes enemy for 2 sec.
18 18 2s 6% Use MP 18, Attack 228, Mastery 40%, freezes enemy for 2 sec.
