Classes Archers Marksman
Explorer Archers

Marksman

Rank 1 · Pigbrain Lv. 300

Archer1st Job

Requirement: Lv. 10 · 6 skills
Also advances to Bow Master

The Blessing of Amazon

Passive Master Lv. 16

Increases accuracy.

Level data 16 levels
Lv. Effect
1 Accuracy +1
2 Accuracy +2
3 Accuracy +3
4 Accuracy +4
5 Accuracy +5
6 Accuracy +6
7 Accuracy +7
8 Accuracy +8
9 Accuracy +9
10 Accuracy +10
11 Accuracy +11
12 Accuracy +12
13 Accuracy +13
14 Accuracy +14
15 Accuracy +15
16 Accuracy +16

Critical Shot

Master Lv. 20

Launches a critical attack with a given success rate.

Level data 20 levels
Lv. DamageChance Effect
1 105% 12% 12% success rate, critical damage 105%
2 110% 14% 14% success rate, critical damage 110%
3 115% 16% 16% success rate, critical damage 115%
4 120% 18% 18% success rate, critical damage 120%
5 125% 20% 20% success rate, critical damage 125%
6 130% 22% 22% success rate, critical damage 130%
7 135% 24% 24% success rate, critical damage 135%
8 140% 26% 26% success rate, critical damage 140%
9 145% 28% 28% success rate, critical damage 145%
10 150% 30% 30% success rate, critical damage 150%
11 155% 31% 31% success rate, critical damage 155%
12 160% 32% 32% success rate, critical damage 160%
13 165% 33% 33% success rate, critical damage 165%
14 170% 34% 34% success rate, critical damage 170%
15 175% 35% 35% success rate, critical damage 175%
16 180% 36% 36% success rate, critical damage 180%
17 185% 37% 37% success rate, critical damage 185%
18 190% 38% 38% success rate, critical damage 190%
19 195% 39% 39% success rate, critical damage 195%
20 200% 40% 40% success rate, critical damage 200%

The Eye of Amazon

Passive Master Lv. 8
Requires The Blessing of Amazon Lv. 3

Increases the range of attack for bows and crossbows.

Level data 8 levels
Lv. Range Effect
1 15 Range of attack for bows and crossbows: +15
2 30 Range of attack for bows and crossbows: +30
3 45 Range of attack for bows and crossbows: +45
4 60 Range of attack for bows and crossbows: +60
5 75 Range of attack for bows and crossbows: +75
6 90 Range of attack for bows and crossbows: +90
7 105 Range of attack for bows and crossbows: +105
8 120 Range of attack for bows and crossbows: +120

Arrow Blow

Master Lv. 20

Fires an arrow with authority. Applies more damage than usual.

Level data 20 levels
Lv. MPDamage Effect
1 7 190% MP -7; damage 141%
2 8 193% MP -7; damage 146%
3 8 196% MP -7; damage 151%
4 8 200% MP -7; damage 156%
5 9 203% MP -7; damage 164%
6 9 206% MP -7; damage 169%
7 9 210% MP -7; damage 174%
8 10 213% MP -8; damage 182%
9 10 216% MP -8; damage 187%
10 10 220% MP -9; damage 195%
11 11 223% MP -9; damage 200%
12 11 226% MP -10; damage 208%
13 11 230% MP -10; damage 213%
14 12 233% MP -11; damage 221%
15 12 236% MP -11; damage 226%
16 12 240% MP -12; damage 234%
17 13 243% MP -12; damage 239%
18 13 248% MP -13; damage 247%
19 13 253% MP -13; damage 252%
20 14 260% MP -14; damage 260%

Double Shot

Master Lv. 20
Requires Arrow Blow Lv. 1

Fires two arrows at once to attack an enemy twice.

Level data 20 levels
Lv. MPDamage Effect
1 10 92% MP -10; damage 92%
2 10 94% MP -10; damage 94%
3 10 96% MP -10; damage 96%
4 10 98% MP -10; damage 98%
5 11 100% MP -11; damage 100%
6 11 102% MP -11; damage 102%
7 11 104% MP -11; damage 104%
8 12 106% MP -12; damage 106%
9 12 108% MP -12; damage 108%
10 12 110% MP -12; damage 110%
11 13 112% MP -13; damage 112%
12 13 114% MP -13; damage 114%
13 13 116% MP -13; damage 116%
14 14 118% MP -14; damage 118%
15 14 120% MP -14; damage 120%
16 14 122% MP -14; damage 122%
17 15 124% MP -15; damage 124%
18 15 126% MP -15; damage 126%
19 15 128% MP -15; damage 128%
20 16 130% MP -16; damage 130%

Focus

Buff Master Lv. 20
Requires The Blessing of Amazon Lv. 3

Focusing to temporarily increase accuracy and avoidability.

Level data 20 levels
Lv. MPDuration Effect
1 8 70s MP -8; accuracy +41, avoidability +41 for 70 sec.
2 8 80s MP -8; accuracy +42, avoidability +42 for 80 sec.
3 8 90s MP -8; accuracy +43, avoidability +43 for 90 sec.
4 8 100s MP -8; accuracy +44, avoidability +44 for 100 sec.
5 8 110s MP -8; accuracy +45, avoidability +45 for 110 sec.
6 10 130s MP -8; accuracy +46, avoidability +46 for 130 sec.
7 10 140s MP -8; accuracy +47, avoidability +47 for 140 sec.
8 10 150s MP -8; accuracy +48, avoidability +48 for 150 sec.
9 10 160s MP -8; accuracy +49, avoidability +49 for 160 sec.
10 10 170s MP -8; accuracy +50, avoidability +50 for 170 sec.
11 13 195s MP -8; accuracy +51, avoidability +51 for 195 sec.
12 13 205s MP -8; accuracy +52, avoidability +52 for 205 sec.
13 13 215s MP -8; accuracy +53, avoidability +53 for 215 sec.
14 13 225s MP -8; accuracy +54, avoidability +54 for 225 sec.
15 13 235s MP -8; accuracy +55, avoidability +55 for 235 sec.
16 16 260s MP -8; accuracy +56, avoidability +56 for 260 sec.
17 16 270s MP -8; accuracy +57, avoidability +57 for 270 sec.
18 16 280s MP -8; accuracy +58, avoidability +58 for 280 sec.
19 16 290s MP -8; accuracy +59, avoidability +59 for 290 sec.
20 16 300s MP -8; accuracy +60, avoidability +60 for 300 sec.

Crossbowman2nd Job

Requirement: Lv. 30 · 6 skills

Crossbow Mastery

Passive Master Lv. 20

Increases the crossbow mastery and accuracy. It only applies when a crossbow is in hand.

Level data 20 levels
Lv. Mastery Effect
1 1% Crossbow mastery +15%, accuracy +1
2 1% Crossbow mastery +15%, accuracy +2
3 2% Crossbow mastery +20%, accuracy +3
4 2% Crossbow mastery +20%, accuracy +4
5 3% Crossbow mastery +25%, accuracy +5
6 3% Crossbow mastery +25%, accuracy +6
7 4% Crossbow mastery +30%, accuracy +7
8 4% Crossbow mastery +30%, accuracy +8
9 5% Crossbow mastery +35%, accuracy +9
10 5% Crossbow mastery +35%, accuracy +10
11 6% Crossbow mastery +40%, accuracy +11
12 6% Crossbow mastery +40%, accuracy +12
13 7% Crossbow mastery +45%, accuracy +13
14 7% Crossbow mastery +45%, accuracy +14
15 8% Crossbow mastery +50%, accuracy +15
16 8% Crossbow mastery +50%, accuracy +16
17 9% Crossbow mastery +55%, accuracy +17
18 9% Crossbow mastery +55%, accuracy +18
19 10% Crossbow mastery +60%, accuracy +19
20 10% Crossbow mastery +60%, accuracy +20

Crossbow Booster

Buff Master Lv. 20
Requires Crossbow Mastery Lv. 5

Uses HP and MP to temporarily boost up the attacking speed of the crossbow. It only works with a crossbow in hand.

Level data 20 levels
Lv. MPHPDuration Effect
1 29 29 10s HP -29, MP -29; improves crossbow speed for 10 sec.
2 28 28 20s HP -28, MP -28; improves crossbow speed for 20 sec.
3 27 27 30s HP -27, MP -27; improves crossbow speed for 30 sec.
4 26 26 40s HP -26, MP -26; improves crossbow speed for 40 sec.
5 25 25 50s HP -25, MP -25; improves crossbow speed for 50 sec.
6 24 24 60s HP -24, MP -24; improves crossbow speed for 60 sec.
7 23 23 70s HP -23, MP -23; improves crossbow speed for 70 sec.
8 22 22 80s HP -22, MP -22; improves crossbow speed for 80 sec.
9 21 21 90s HP -21, MP -21; improves crossbow speed for 90 sec.
10 20 20 100s HP -20, MP -20; improves crossbow speed for 100 sec.
11 19 19 110s HP -19, MP -19; improves crossbow speed for 110 sec.
12 18 18 120s HP -18, MP -18; improves crossbow speed for 120 sec.
13 17 17 130s HP -17, MP -17; improves crossbow speed for 130 sec.
14 16 16 140s HP -16, MP -16; improves crossbow speed for 140 sec.
15 15 15 150s HP -15, MP -15; improves crossbow speed for 150 sec.
16 14 14 160s HP -14, MP -14; improves crossbow speed for 160 sec.
17 13 13 170s HP -13, MP -13; improves crossbow speed for 170 sec.
18 12 12 180s HP -12, MP -12; improves crossbow speed for 180 sec.
19 11 11 190s HP -11, MP -11; improves crossbow speed for 190 sec.
20 10 10 300s HP -10, MP -10; improves crossbow speed for 300 sec.

Soul Arrow: Crossbow

Buff Crossbow Master Lv. 20
Requires Crossbow Booster Lv. 5

Temporarily allows the character to fire crossbow arrows without using up the arrows. Ignores bonus damage from arrows.

Level data 20 levels
Lv. MPDuration Effect
1 15 30s MP -15; attack for 30 sec without using up an arrow.
2 15 60s MP -15; attack for 60 sec without using up an arrow.
3 15 90s MP -15; attack for 90 sec without using up an arrow.
4 15 120s MP -15; attack for 120 sec without using up an arrow.
5 15 150s MP -15; attack for 150 sec without using up an arrow.
6 15 180s MP -15; attack for 180 sec without using up an arrow.
7 15 210s MP -15; attack for 210 sec without using up an arrow.
8 15 240s MP -15; attack for 240 sec without using up an arrow.
9 15 270s MP -15; attack for 270 sec without using up an arrow.
10 15 300s MP -15; attack for 300 sec without using up an arrow.
11 20 330s MP -20; attack for 330 sec without using up an arrow.
12 20 360s MP -20; attack for 360 sec without using up an arrow.
13 20 390s MP -20; attack for 390 sec without using up an arrow.
14 20 420s MP -20; attack for 420 sec without using up an arrow.
15 20 450s MP -20; attack for 450 sec without using up an arrow.
16 20 480s MP -20; attack for 480 sec without using up an arrow.
17 20 510s MP -20; attack for 510 sec without using up an arrow.
18 20 540s MP -20; attack for 540 sec without using up an arrow.
19 20 570s MP -20; attack for 570 sec without using up an arrow.
20 20 600s MP -20; attack for 600 sec without using up an arrow.

Power Knock-Back

Crossbow Master Lv. 20

Increases the success rate for pushing off the monsters when swinging a crossbow. As the level rises, the number of monsters that one can push off with one swing increases.

Level data 20 levels
Lv. MPDamageTargetsChanceRange Effect
1 8 105% 2 13% 130 MP -8; knock-back +2%, damage 105%, knock-back 2 enemies.
2 8 110% 2 16% 130 MP -8; knock-back +4%, damage 110%, knock-back 2 enemies.
3 8 115% 2 19% 130 MP -8; knock-back +6%, damage 115%, knock-back 2 enemies.
4 8 120% 2 22% 130 MP -8; knock-back +8%, damage 120%, knock-back 2 enemies.
5 8 125% 2 25% 130 MP -8; knock-back +10%, damage 125%, knock-back 2 enemies.
6 8 130% 3 28% 130 MP -8; knock-back +12%, damage 130%, knock-back 3 enemies.
7 8 135% 3 31% 130 MP -8; knock-back +14%, damage 135%, knock-back 3 enemies.
8 8 140% 3 34% 130 MP -8; knock-back +16%, damage 140%, knock-back 3 enemies.
9 8 145% 3 37% 130 MP -8; knock-back +18%, damage 145%, knock-back 3 enemies.
10 8 150% 3 40% 130 MP -8; knock-back +20%, damage 150%, knock-back 3 enemies.
11 15 155% 4 43% 150 MP -15; knock-back +22%, damage 155%, knock-back 4 enemies.
12 15 160% 4 46% 150 MP -15; knock-back +24%, damage 160%, knock-back 4 enemies.
13 15 165% 4 49% 150 MP -15; knock-back +26%, damage 165%, knock-back 4 enemies.
14 15 170% 4 52% 150 MP -15; knock-back +28%, damage 170%, knock-back 4 enemies.
15 15 175% 4 55% 150 MP -15; knock-back +30%, damage 175%, knock-back 4 enemies.
16 15 180% 5 58% 150 MP -15; knock-back +32%, damage 180%, knock-back 5 enemies.
17 15 185% 5 61% 150 MP -15; knock-back +34%, damage 185%, knock-back 5 enemies.
18 15 190% 5 64% 150 MP -15; knock-back +36%, damage 190%, knock-back 5 enemies.
19 15 195% 5 67% 150 MP -15; knock-back +38%, damage 195%, knock-back 5 enemies.
20 15 200% 6 70% 150 MP -15; knock-back +40%, damage 200%, knock-back 6 enemies.

Final Attack: Crossbow

Master Lv. 20
Requires Crossbow Mastery Lv. 3

Strikes an another, far deadlier blow following the initial attack with a given success rate. It works only when holding a crossbow.

Level data 20 levels
Lv. DamageChance Effect
1 155% 22% 22% success rate, final attack damage 155%
2 160% 24% 24% success rate, final attack damage 160%
3 165% 26% 26% success rate, final attack damage 165%
4 170% 28% 28% success rate, final attack damage 170%
5 175% 30% 30% success rate, final attack damage 175%
6 180% 32% 32% success rate, final attack damage 180%
7 185% 34% 34% success rate, final attack damage 185%
8 190% 36% 36% success rate, final attack damage 190%
9 195% 38% 38% success rate, final attack damage 195%
10 200% 40% 40% success rate, final attack damage 200%
11 205% 42% 42% success rate, final attack damage 205%
12 210% 44% 44% success rate, final attack damage 210%
13 215% 46% 46% success rate, final attack damage 215%
14 220% 48% 48% success rate, final attack damage 220%
15 225% 50% 50% success rate, final attack damage 225%
16 230% 52% 52% success rate, final attack damage 230%
17 235% 54% 54% success rate, final attack damage 235%
18 240% 56% 56% success rate, final attack damage 240%
19 245% 58% 58% success rate, final attack damage 245%
20 250% 60% 60% success rate, final attack damage 250%

Iron Arrow: Crossbow

Crossbow Master Lv. 20

Attacks up to 6 monsters at once with a powerful arrow, which penetrates through them. Damage decreases as the arrow flies through.

Level data 20 levels
Lv. MPDamageTargets Effect
1 23 142% 6 MP -25, damage 142%
2 23 144% 6 MP -25, damage 144%
3 23 146% 6 MP -25, damage 146%
4 23 148% 6 MP -25, damage 148%
5 23 150% 6 MP -25, damage 150%
6 24 152% 6 MP -25, damage 152%
7 24 154% 6 MP -25, damage 154%
8 24 156% 6 MP -25, damage 156%
9 24 158% 6 MP -25, damage 158%
10 24 160% 6 MP -25, damage 160%
11 25 162% 6 MP -25, damage 162%
12 25 164% 6 MP -25, damage 164%
13 25 166% 6 MP -25, damage 166%
14 25 168% 6 MP -25, damage 168%
15 25 170% 6 MP -25, damage 170%
16 26 172% 6 MP -28, damage 172%
17 26 174% 6 MP -28, damage 174%
18 26 176% 6 MP -28, damage 176%
19 26 178% 6 MP -28, damage 178%
20 27 180% 6 MP -28, damage 180%

Sniper3rd Job

Requirement: Lv. 70 · 7 skills

Thrust

Passive Master Lv. 20

Boosts up the moving speed.

Level data 20 levels
Lv. Effect
1 Speed + 2
2 Speed + 4
3 Speed + 6
4 Speed + 8
5 Speed + 10
6 Speed + 12
7 Speed + 14
8 Speed + 16
9 Speed + 18
10 Speed + 20
11 Speed + 21
12 Speed + 22
13 Speed + 23
14 Speed + 24
15 Speed + 25
16 Speed + 26
17 Speed + 27
18 Speed + 28
19 Speed + 29
20 Speed + 30

Blizzard

Ice Crossbow Master Lv. 30

Uses ice-based arrows to attack up to 6 monsters at once. Only works when equipped with a bow.

Level data 30 levels
Lv. MPDamageTargetsDuration Effect
1 20 100% 6 1s MP -20, Damage 100%, freezes enemies for 1 sec.
2 20 102% 6 1s MP -20, Damage 102%, freezes enemies for 1 sec.
3 20 104% 6 1s MP -20, Damage 104%, freezes enemies for 1 sec.
4 20 106% 6 1s MP -20, Damage 106%, freezes enemies for 1 sec.
5 20 108% 6 1s MP -20, Damage 108%, freezes enemies for 1 sec.
6 20 110% 6 1s MP -20, Damage 110%, freezes enemies for 1 sec.
7 20 112% 6 1s MP -20, Damage 112%, freezes enemies for 1 sec.
8 20 114% 6 1s MP -20, Damage 114%, freezes enemies for 1 sec.
9 20 116% 6 1s MP -20, Damage 116%, freezes enemies for 1 sec.
10 20 118% 6 1s MP -20, Damage 118%, freezes enemies for 1 sec.
11 25 120% 6 2s MP -25, Damage 120%, freezes enemies for 2 sec.
12 25 122% 6 2s MP -25, Damage 122%, freezes enemies for 2 sec.
13 25 124% 6 2s MP -25, Damage 124%, freezes enemies for 2 sec.
14 25 126% 6 2s MP -25, Damage 126%, freezes enemies for 2 sec.
15 25 128% 6 2s MP -25, Damage 128%, freezes enemies for 2 sec.
16 25 130% 6 2s MP -25, Damage 130%, freezes enemies for 2 sec.
17 25 131% 6 2s MP -25, Damage 131%, freezes enemies for 2 sec.
18 25 132% 6 2s MP -25, Damage 132%, freezes enemies for 2 sec.
19 25 133% 6 2s MP -25, Damage 133%, freezes enemies for 2 sec.
20 30 134% 6 2s MP -25, Damage 134%, freezes enemies for 2 sec.
21 30 135% 6 3s MP -30, Damage 135%, freezes enemies for 3 sec.
22 30 136% 6 3s MP -30, Damage 136%, freezes enemies for 3 sec.
23 30 136% 6 3s MP -30, Damage 136%, freezes enemies for 3 sec.
24 30 137% 6 3s MP -30, Damage 137%, freezes enemies for 3 sec.
25 30 137% 6 3s MP -30, Damage 137%, freezes enemies for 3 sec.
26 30 138% 6 3s MP -30, Damage 138%, freezes enemies for 3 sec.
27 30 138% 6 3s MP -30, Damage 138%, freezes enemies for 3 sec.
28 30 139% 6 3s MP -30, Damage 139%, freezes enemies for 3 sec.
29 30 139% 6 3s MP -30, Damage 139%, freezes enemies for 3 sec.
30 30 140% 6 3s MP -30, Damage 140%, freezes enemies for 3 sec.

Golden Eagle

Buff Master Lv. 30
Requires Puppet Lv. 5

Summons a golden eagle. The eagle will be hovering around you, attacking monsters nearby.

Level data 30 levels
Lv. MPDurationChance Effect
1 32 103s 50% MP -32, use 1 Summoning Rock; summons an eagle that attacks 13 times in 180 sec.; 50% chance of stunning
2 34 106s 53% MP -34, use 1 Summoning Rock; summons an eagle that attacks 16 times in 180 sec.; 53% chance of stunning
3 36 109s 56% MP -36, use 1 Summoning Rock; summons an eagle that attacks 19 times in 180 sec.; 56% chance of stunning
4 38 112s 59% MP -38, use 1 Summoning Rock; summons an eagle that attacks 22 times in 180 sec.; 59% chance of stunning
5 40 115s 62% MP -40, use 1 Summoning Rock; summons an eagle that attacks 25 times in 180 sec.; 62% chance of stunning
6 42 118s 65% MP -42, use 1 Summoning Rock; summons an eagle that attacks 28 times in 180 sec.; 65% chance of stunning
7 44 121s 68% MP -44, use 1 Summoning Rock; summons an eagle that attacks 31 times in 180 sec.; 68% chance of stunning
8 46 124s 71% MP -46, use 1 Summoning Rock; summons an eagle that attacks 34 times in 180 sec.; 71% chance of stunning
9 48 127s 74% MP -48, use 1 Summoning Rock; summons an eagle that attacks 37 times in 180 sec.; 74% chance of stunning
10 50 130s 77% MP -50, use 1 Summoning Rock; summons an eagle that attacks 40 times in 180 sec.; 77% chance of stunning
11 52 133s 80% MP -52, use 1 Summoning Rock; summons an eagle that attacks 42 times in 180 sec.; 80% chance of stunning
12 54 136s 82% MP -54, use 1 Summoning Rock; summons an eagle that attacks 44 times in 180 sec.; 82% chance of stunning
13 56 139s 84% MP -56, use 1 Summoning Rock; summons an eagle that attacks 46 times in 180 sec.; 84% chance of stunning
14 58 142s 86% MP -58, use 1 Summoning Rock; summons an eagle that attacks 48 times in 180 sec.; 86% chance of stunning
15 60 145s 88% MP -60, use 1 Summoning Rock; summons an eagle that attacks 50 times in 180 sec.; 88% chance of stunning
16 62 148s 90% MP -62, use 1 Summoning Rock; summons an eagle that attacks 52 times in 180 sec.; 90% chance of stunning
17 64 151s 91% MP -64, use 1 Summoning Rock; summons an eagle that attacks 54 times in 180 sec.; 91% chance of stunning
18 66 154s 92% MP -66, use 1 Summoning Rock; summons an eagle that attacks 56 times in 180 sec.; 92% chance of stunning
19 68 160s 93% MP -68, use 1 Summoning Rock; summons an eagle that attacks 58 times in 180 sec.; 93% chance of stunning
20 70 162s 94% MP -70, use 1 Summoning Rock; summons an eagle that attacks 60 times in 180 sec.; 94% chance of stunning
21 71 164s 95% MP -71, use 1 Summoning Rock; summons an eagle that attacks 61 times in 180 sec.; 95% chance of stunning
22 72 166s 95% MP -72, use 1 Summoning Rock; summons an eagle that attacks 62 times in 180 sec.; 95% chance of stunning
23 73 168s 96% MP -73, use 1 Summoning Rock; summons an eagle that attacks 63 times in 180 sec.; 96% chance of stunning
24 74 170s 96% MP -74, use 1 Summoning Rock; summons an eagle that attacks 64 times in 180 sec.; 96% chance of stunning
25 75 172s 97% MP -75, use 1 Summoning Rock; summons an eagle that attacks 65 times in 180 sec.; 97% chance of stunning
26 76 174s 97% MP -76, use 1 Summoning Rock; summons an eagle that attacks 66 times in 180 sec.; 97% chance of stunning
27 77 176s 98% MP -77, use 1 Summoning Rock; summons an eagle that attacks 67 times in 180 sec.; 98% chance of stunning
28 78 178s 98% MP -78, use 1 Summoning Rock; summons an eagle that attacks 68 times in 180 sec.; 98% chance of stunning
29 79 180s 99% MP -79, use 1 Summoning Rock; summons an eagle that attacks 69 times in 180 sec.; 99% chance of stunning
30 80 180s 99% MP -80, use 1 Summoning Rock; summons an eagle that attacks 70 times in 180 sec.; 99% chance of stunning

Strafe

Crossbow Master Lv. 40

Fires 6 arrows at an enemy.

Level data 40 levels
Lv. MPDamage Effect
1 26 91% MP -26, Damage 91%, attack 6 times
2 26 92% MP -26, Damage 92%, attack 6 times
3 26 93% MP -26, Damage 93%, attack 6 times
4 26 94% MP -26, Damage 94%, attack 6 times
5 26 95% MP -26, Damage 95%, attack 6 times
6 26 96% MP -26, Damage 96%, attack 6 times
7 26 97% MP -26, Damage 97%, attack 6 times
8 26 98% MP -26, Damage 98%, attack 6 times
9 26 99% MP -26, Damage 99%, attack 6 times
10 26 100% MP -26, Damage 100%, attack 6 times
11 26 101% MP -26, Damage 101%, attack 6 times
12 26 102% MP -26, Damage 102%, attack 6 times
13 26 103% MP -26, Damage 103%, attack 6 times
14 26 104% MP -26, Damage 104%, attack 6 times
15 26 105% MP -26, Damage 105%, attack 6 times
16 32 106% MP -32, Damage 106%, attack 6 times
17 32 107% MP -32, Damage 107%, attack 6 times
18 32 108% MP -32, Damage 108%, attack 6 times
19 32 109% MP -32, Damage 109%, attack 6 times
20 32 110% MP -32, Damage 110%, attack 6 times
21 32 111% MP -32, Damage 111%, attack 6 times
22 32 112% MP -32, Damage 112%, attack 6 times
23 32 113% MP -32, Damage 113%, attack 6 times
24 32 114% MP -32, Damage 114%, attack 6 times
25 32 115% MP -32, Damage 115%, attack 6 times
26 32 116% MP -32, Damage 116%, attack 6 times
27 32 117% MP -32, Damage 117%, attack 6 times
28 32 118% MP -32, Damage 118%, attack 6 times
29 32 119% MP -32, Damage 119%, attack 6 times
30 32 120% MP -32, Damage 120%, attack 6 times
31 32 152% MP -32, Damage 152%, attack 6 times
32 32 154% MP -32, Damage 154%, attack 6 times
33 32 156% MP -32, Damage 156%, attack 6 times
34 32 158% MP -32, Damage 158%, attack 6 times
35 32 160% MP -32, Damage 160%, attack 6 times
36 32 162% MP -32, Damage 162%, attack 6 times
37 32 164% MP -32, Damage 164%, attack 6 times
38 32 166% MP -32, Damage 166%, attack 6 times
39 32 168% MP -32, Damage 168%, attack 6 times
40 32 170% MP -32, Damage 170%, attack 6 times

Mortal Blow

Master Lv. 20

For a certain rate, allows you to fire crossbow arrows even at a very close range. Even kills a monster with one shot every once in a while.

Level data 20 levels
Lv. DamageChance Effect
1 110% 33% 32% success rate, Damage 110%; Kills the monster with HP at 20% or lower at 1% success rate
2 120% 36% 34% success rate, Damage 120%; Kills the monster with HP at 23% or lower at 1% success rate
3 130% 39% 36% success rate, Damage 130%; Kills the monster with HP at 23% or lower at 2% success rate
4 140% 42% 38% success rate, Damage 140%; Kills the monster with HP at 26% or lower at 2% success rate
5 150% 45% 40% success rate, Damage 150%; Kills the monster with HP at 26% or lower at 3% success rate
6 160% 48% 42% success rate, Damage 160%; Kills the monster with HP at 29% or lower at 3% success rate
7 170% 51% 44% success rate, Damage 170%; Kills the monster with HP at 29% or lower at 4% success rate
8 180% 54% 46% success rate, Damage 180%; Kills the monster with HP at 32% or lower at 4% success rate
9 190% 57% 48% success rate, Damage 190%; Kills the monster with HP at 32% or lower at 5% success rate
10 200% 60% 50% success rate, Damage 200%; Kills the monster with HP at 35% or lower at 5% success rate
11 205% 63% 52% success rate, Damage 205%; Kills the monster with HP at 35% or lower at 6% success rate
12 210% 66% 54% success rate, Damage 210%; Kills the monster with HP at 38% or lower at 6% success rate
13 215% 69% 56% success rate, Damage 215%; Kills the monster with HP at 38% or lower at 7% success rate
14 220% 72% 58% success rate, Damage 220%; Kills the monster with HP at 41% or lower at 7% success rate
15 225% 75% 60% success rate, Damage 225%; Kills the monster with HP at 41% or lower at 8% success rate
16 230% 78% 62% success rate, Damage 230%; Kills the monster with HP at 44% or lower at 8% success rate
17 235% 81% 64% success rate, Damage 235%; Kills the monster with HP at 44% or lower at 9% success rate
18 240% 84% 66% success rate, Damage 240%; Kills the monster with HP at 47% or lower at 9% success rate
19 245% 87% 68% success rate, Damage 245%; Kills the monster with HP at 47% or lower at 10% success rate
20 250% 90% 70% success rate, Damage 250%; Kills the monster with HP at 50% or lower at 10% success rate

Puppet

Buff Master Lv. 20

Summons a puppet (your other self) for a certain amount of time. While the puppet is around, the monsters will attack the puppet, not you.

Level data 20 levels
Lv. MPDuration Effect
1 23 5s MP -23; For 5 sec, summons HP 2000 puppet
2 23 5s MP -23; For 5 sec, summons HP 4000 puppet
3 23 10s MP -23; For 10 sec, summons HP 6000 puppet
4 23 10s MP -23; For 10 sec, summons HP 8000 puppet
5 23 10s MP -23; For 10 sec, summons HP 10000 puppet
6 26 20s MP -26; For 20 sec, summons HP 12000 puppet
7 26 20s MP -26; For 20 sec, summons HP 14000 puppet
8 26 20s MP -26; For 20 sec, summons HP 16000 puppet
9 26 30s MP -26; For 30 sec, summons HP 18000 puppet
10 26 30s MP -26; For 30 sec, summons HP 20000 puppet
11 29 30s MP -29; For 30 sec, summons HP 21000 puppet
12 29 40s MP -29; For 40 sec, summons HP 22000 puppet
13 29 40s MP -29; For 40 sec, summons HP 23000 puppet
14 29 40s MP -29; For 40 sec, summons HP 24000 puppet
15 29 50s MP -29; For 50 sec, summons HP 25000 puppet
16 32 50s MP -32; For 50 sec, summons HP 26000 puppet
17 32 50s MP -32; For 50 sec, summons HP 27000 puppet
18 32 60s MP -32; For 60 sec, summons HP 28000 puppet
19 32 60s MP -32; For 60 sec, summons HP 29000 puppet
20 32 60s MP -32; For 60 sec, summons HP 30000 puppet

Arrow Eruption

Crossbow Master Lv. 30
Requires Mortal Blow Lv. 5

Attacks up to 6 monsters simultaneously by shooting multiple arrows. Only works with a crossbow equipped.

Level data 30 levels
Lv. MPDamageTargets Effect
1 18 115% 6 MP -18, Damage 115%
2 18 120% 6 MP -18, Damage 120%
3 18 125% 6 MP -18, Damage 125%
4 18 130% 6 MP -18, Damage 130%
5 18 135% 6 MP -18, Damage 135%
6 18 140% 6 MP -18, Damage 140%
7 18 145% 6 MP -18, Damage 145%
8 18 150% 6 MP -18, Damage 150%
9 18 155% 6 MP -18, Damage 155%
10 18 160% 6 MP -18, Damage 160%
11 23 165% 6 MP -23, Damage 165%
12 23 170% 6 MP -23, Damage 170%
13 23 175% 6 MP -23, Damage 175%
14 23 180% 6 MP -23, Damage 180%
15 23 185% 6 MP -23, Damage 185%
16 23 190% 6 MP -23, Damage 190%
17 23 195% 6 MP -23, Damage 195%
18 23 200% 6 MP -23, Damage 200%
19 23 205% 6 MP -23, Damage 205%
20 23 210% 6 MP -23, Damage 210%
21 28 212% 6 MP -28, Damage 212%
22 28 214% 6 MP -28, Damage 214%
23 28 216% 6 MP -28, Damage 216%
24 28 218% 6 MP -28, Damage 218%
25 28 220% 6 MP -28, Damage 220%
26 28 222% 6 MP -28, Damage 222%
27 28 224% 6 MP -28, Damage 224%
28 28 226% 6 MP -28, Damage 226%
29 28 228% 6 MP -28, Damage 228%
30 28 230% 6 MP -28, Damage 230%

Marksman4th Job

Requirement: Lv. 120 · 16 skills

Marksman Boost

Passive Master Lv. 40
Requires Crossbow Mastery Lv. 20

Increases the crossbow mastery as well as weapon attack. Only applied with a crossbow equipped.

Level data 40 levels
Lv. Mastery Effect
1 11% Crossbow Mastery 65%, Weapon attack + 1.
2 11% Crossbow Mastery 65%, Weapon attack + 1.
3 11% Crossbow Mastery 65%, Weapon attack + 2.
4 11% Crossbow Mastery 65%, Weapon attack + 2.
5 11% Crossbow Mastery 65%, Weapon attack + 3.
6 12% Crossbow Mastery 70%, Weapon attack + 3.
7 12% Crossbow Mastery 70%, Weapon attack + 4.
8 12% Crossbow Mastery 70%, Weapon attack + 4.
9 12% Crossbow Mastery 70%, Weapon attack + 5.
10 12% Crossbow Mastery 70%, Weapon attack + 5.
11 13% Crossbow Mastery 75%, Weapon attack + 6.
12 13% Crossbow Mastery 75%, Weapon attack + 6.
