Classes Thieves Shadower
Explorer Thieves

Shadower

Rank 1 · cheryl Lv. 300

Thief1st Job

Requirement: Lv. 10 · 6 skills
Also advances to Night Lord Dual Blade

Nimble Body

Passive Master Lv. 20

Increases accuracy and avoidability.

Level data 20 levels
Lv. Effect
1 accuracy +1, avoidability +1
2 accuracy +2, avoidability +2
3 accuracy +3, avoidability +3
4 accuracy +4, avoidability +4
5 accuracy +5, avoidability +5
6 accuracy +6, avoidability +6
7 accuracy +7, avoidability +7
8 accuracy +8, avoidability +8
9 accuracy +9, avoidability +9
10 accuracy +10, avoidability +10
11 accuracy +11, avoidability +11
12 accuracy +12, avoidability +12
13 accuracy +13, avoidability +13
14 accuracy +14, avoidability +14
15 accuracy +15, avoidability +15
16 accuracy +16, avoidability +16
17 accuracy +17, avoidability +17
18 accuracy +18, avoidability +18
19 accuracy +19, avoidability +19
20 accuracy +20, avoidability +20

Keen Eyes

Passive Master Lv. 8
Requires Nimble Body Lv. 3

Increases the range of attack using throwing weapons such as throwing stars & knives.

Level data 8 levels
Lv. Range Effect
1 25 Range of attack for the throwing weapon: +25
2 50 Range of attack for the throwing weapon: +50
3 75 Range of attack for the throwing weapon: +75
4 100 Range of attack for the throwing weapon: +100
5 125 Range of attack for the throwing weapon: +125
6 150 Range of attack for the throwing weapon: +150
7 175 Range of attack for the throwing weapon: +175
8 200 Range of attack for the throwing weapon: +200

Disorder

Buff Master Lv. 20

Temporarily decreases the weapon def. and attacking abilities of the affected, even stunting the ongoing attacks. Can't use this skill on a monster that's already in "disorder."

Level data 20 levels
Lv. MPDuration Effect
1 5 7s MP -5; enemy's weapon attack -1, weapon def. -1 for 7 sec.
2 5 9s MP -5; enemy's weapon attack -2, weapon def. -2 for 9 sec.
3 5 11s MP -5; enemy's weapon attack -3, weapon def. -3 for 11 sec.
4 5 13s MP -5; enemy's weapon attack -4, weapon def. -4 for 13 sec.
5 5 15s MP -5; enemy's weapon attack -5, weapon def. -5 for 15 sec.
6 6 20s MP -6; enemy's weapon attack -6, weapon def. -6 for 20 sec.
7 6 22s MP -6; enemy's weapon attack -7, weapon def. -7 for 22 sec.
8 6 24s MP -6; enemy's weapon attack -8, weapon def. -8 for 24 sec.
9 7 29s MP -7; enemy's weapon attack -9, weapon def. -9 for 29 sec.
10 7 31s MP -7; enemy's weapon attack -10, weapon def. -10 for 31 sec.
11 7 33s MP -7; enemy's weapon attack -11, weapon def. -11 for 33 sec.
12 8 38s MP -8; enemy's weapon attack -12, weapon def. -12 for 38 sec.
13 8 40s MP -8; enemy's weapon attack -13, weapon def. -13 for 40 sec.
14 8 42s MP -8; enemy's weapon attack -14, weapon def. -14 for 42 sec.
15 9 47s MP -9; enemy's weapon attack -15, weapon def. -15 for 47 sec.
16 9 49s MP -9; enemy's weapon attack -16, weapon def. -16 for 49 sec.
17 9 51s MP -9; enemy's weapon attack -17, weapon def. -17 for 51 sec.
18 10 56s MP -10; enemy's weapon attack -18, weapon def. -18 for 56 sec.
19 10 58s MP -10; enemy's weapon attack -19, weapon def. -19 for 58 sec.
20 10 60s MP -10; enemy's weapon attack -20, weapon def. -20 for 60 sec.

Dark Sight

Buff Master Lv. 20
Requires Disorder Lv. 3

Use MP to hide behind the shadows. Can't be attacked, and can't attack either.

Level data 20 levels
Lv. MPDuration Effect
1 24 10s MP -24; disappear for 10 sec, speed -30
2 23 20s MP -23; disappear for 20 sec, speed -28
3 22 30s MP -22; disappear for 30 sec, speed -26
4 21 40s MP -21; disappear for 40 sec, speed -24
5 20 50s MP -20; disappear for 50 sec, speed -22
6 19 60s MP -19; disappear for 60 sec, speed -20
7 18 70s MP -18; disappear for 70 sec, speed -18
8 17 80s MP -17; disappear for 80 sec, speed -16
9 16 90s MP -16; disappear for 90 sec, speed -14
10 15 100s MP -15; disappear for 100 sec, speed -12
11 14 110s MP -14; disappear for 110 sec, speed -10
12 13 120s MP -13; disappear for 120 sec, speed -8
13 12 130s MP -12; disappear for 130 sec, speed -7
14 11 140s MP -11; disappear for 140 sec, speed -6
15 10 150s MP -10; disappear for 150 sec, speed -5
16 9 160s MP -9; disappear for 160 sec, speed -4
17 8 170s MP -8; disappear for 170 sec, speed -3
18 7 180s MP -7; disappear for 180 sec, speed -2
19 6 190s MP -6; disappear for 190 sec, speed -1
20 5 200s MP -5; disappear for 200 sec, regular moving speed

Lucky Seven

Claw Master Lv. 20

Use MP to throw 2 throwing stars and apply damage based on LUK, regardless of the rate of Claw Mastery.

Level data 20 levels
Lv. MPDamage Effect
1 8 58% MP -8; damage 58%
2 8 62% MP -8; damage 62%
3 8 66% MP -8; damage 66%
4 8 70% MP -8; damage 70%
5 9 76% MP -9; damage 76%
6 9 80% MP -9; damage 80%
7 9 84% MP -9; damage 84%
8 10 90% MP -10; damage 90%
9 10 94% MP -10; damage 94%
10 11 100% MP -11; damage 100%
11 11 104% MP -11; damage 104%
12 12 110% MP -12; damage 110%
13 12 114% MP -12; damage 114%
14 13 120% MP -13; damage 120%
15 13 124% MP -13; damage 124%
16 14 130% MP -14; damage 130%
17 14 134% MP -14; damage 134%
18 15 140% MP -15; damage 140%
19 15 144% MP -15; damage 144%
20 16 150% MP -16; damage 150%

Double Stab

Dagger Master Lv. 20

Use MP to quickly stab a monster twice in one turn using a dagger.

Level data 20 levels
Lv. MPDamageHits Effect
1 8 98% 2 MP -6; damage 65%
2 8 100% 2 MP -6; damage 68%
3 8 102% 2 MP -6; damage 71%
4 8 104% 2 MP -6; damage 74%
5 9 106% 2 MP -7; damage 78%
6 9 108% 2 MP -7; damage 81%
7 9 110% 2 MP -7; damage 84%
8 10 112% 2 MP -8; damage 88%
9 10 114% 2 MP -8; damage 91%
10 10 116% 2 MP -9; damage 95%
11 11 118% 2 MP -9; damage 98%
12 11 120% 2 MP -10; damage 102%
13 11 122% 2 MP -10; damage 105%
14 12 124% 2 MP -11; damage 109%
15 12 126% 2 MP -11; damage 112%
16 12 128% 2 MP -12; damage 116%
17 13 130% 2 MP -12; damage 119%
18 13 132% 2 MP -13; damage 123%
19 13 134% 2 MP -13; damage 126%
20 14 140% 2 MP -14; damage 130%

Bandit2nd Job

Requirement: Lv. 30 · 6 skills

Dagger Mastery

Passive Master Lv. 20

Increases the dagger mastery and accuracy. It only applies when the character has a dagger in hand.

Level data 20 levels
Lv. Mastery Effect
1 1% Dagger mastery +15%, accuracy +1
2 1% Dagger mastery +15%, accuracy +2
3 2% Dagger mastery +20%, accuracy +3
4 2% Dagger mastery +20%, accuracy +4
5 3% Dagger mastery +25%, accuracy +5
6 3% Dagger mastery +25%, accuracy +6
7 4% Dagger mastery +30%, accuracy +7
8 4% Dagger mastery +30%, accuracy +8
9 5% Dagger mastery +35%, accuracy +9
10 5% Dagger mastery +35%, accuracy +10
11 6% Dagger mastery +40%, accuracy +11
12 6% Dagger mastery +40%, accuracy +12
13 7% Dagger mastery +45%, accuracy +13
14 7% Dagger mastery +45%, accuracy +14
15 8% Dagger mastery +50%, accuracy +15
16 8% Dagger mastery +50%, accuracy +16
17 9% Dagger mastery +55%, accuracy +17
18 9% Dagger mastery +55%, accuracy +18
19 10% Dagger mastery +60%, accuracy +19
20 10% Dagger mastery +60%, accuracy +20

Haste

Buff Master Lv. 20

Temporarily boosts the speed and jumping ability of everyone in the party.

Level data 20 levels
Lv. MPDuration Effect
1 15 10s MP -15; Speed +2, Jump +1 for 10 sec.
2 15 20s MP -15; Speed +4, Jump +2 for 20 sec.
3 15 30s MP -15; Speed +6, Jump +3 for 30 sec.
4 15 40s MP -15; Speed +8, Jump +4 for 40 sec.
5 15 50s MP -15; Speed +10, Jump +5 for 50 sec.
6 15 60s MP -15; Speed +12, Jump +6 for 60 sec.
7 15 70s MP -15; Speed +14, Jump +7 for 70 sec.
8 15 80s MP -15; Speed +16, Jump +8 for 80 sec.
9 15 90s MP -15; Speed +18, Jump +9 for 90 sec.
10 15 100s MP -15; Speed +20, Jump +10 for 100 sec.
11 30 110s MP -30; Speed +22, Jump +11 for 110 sec.
12 30 120s MP -30; Speed +24, Jump +12 for 120 sec.
13 30 130s MP -30; Speed +26, Jump +13 for 130 sec.
14 30 140s MP -30; Speed +28, Jump +14 for 140 sec.
15 30 150s MP -30; Speed +30, Jump +15 for 150 sec.
16 30 160s MP -30; Speed +32, Jump +16 for 160 sec.
17 30 170s MP -30; Speed +34, Jump +17 for 170 sec.
18 30 200s MP -30; Speed +36, Jump +18 for 200 sec.
19 30 250s MP -30; Speed +38, Jump +19 for 250 sec.
20 30 300s MP -30; Speed +40, Jump +20 for 300 sec.

Savage Blow

Dagger Master Lv. 30

Attack an enemy up to 6 times in a row with a dagger.

Level data 30 levels
Lv. MPDamageHits Effect
1 15 40% 4 MP -15; attack 4x with 40% damage.
2 15 44% 4 MP -15; attack 4x with 44% damage.
3 15 48% 4 MP -15; attack 4x with 48% damage.
4 15 52% 4 MP -15; attack 4x with 52% damage.
5 15 56% 4 MP -15; attack 4x with 56% damage.
6 15 60% 4 MP -15; attack 4x with 60% damage.
7 15 64% 4 MP -15; attack 4x with 64% damage.
8 15 68% 4 MP -15; attack 4x with 68% damage.
9 15 72% 4 MP -15; attack 4x with 72% damage.
10 15 74% 4 MP -15; attack 4x with 74% damage.
11 18 60% 5 MP -18; attack 5x with 60% damage.
12 18 62% 5 MP -18; attack 5x with 62% damage.
13 18 64% 5 MP -18; attack 5x with 64% damage.
14 18 66% 5 MP -18; attack 5x with 66% damage.
15 18 68% 5 MP -18; attack 5x with 68% damage.
16 18 70% 5 MP -18; attack 5x with 70% damage.
17 18 72% 5 MP -18; attack 5x with 72% damage.
18 18 74% 5 MP -18; attack 5x with 74% damage.
19 18 76% 5 MP -18; attack 5x with 76% damage.
20 18 78% 5 MP -18; attack 5x with 78% damage.
21 27 71% 6 MP -27; attack 6x with 71% damage.
22 27 72% 6 MP -27; attack 6x with 72% damage.
23 27 75% 6 MP -27; attack 6x with 75% damage.
24 27 80% 6 MP -27; attack 6x with 80% damage.
25 27 85% 6 MP -27; attack 6x with 85% damage.
26 27 90% 6 MP -27; attack 6x with 90% damage.
27 27 95% 6 MP -27; attack 6x with 95% damage.
28 27 100% 6 MP -27; attack 6x with 100% damage.
29 27 105% 6 MP -27; attack 6x with 105% damage.
30 27 110% 6 MP -27; attack 6x with 110% damage.

Endure

Passive Master Lv. 20

Recovers additional amount of HP and MP.

Level data 20 levels
Lv. Duration Effect
1 29s Additional recovery of HP +3, MP +1 every 29 sec.
2 28s Additional recovery of HP +6, MP +2 every 28 sec.
3 27s Additional recovery of HP +9, MP +3 every 27 sec.
4 26s Additional recovery of HP +12, MP +4 every 26 sec.
5 25s Additional recovery of HP +15, MP +5 every 25 sec.
6 24s Additional recovery of HP +18, MP +6 every 24 sec.
7 23s Additional recovery of HP +21, MP +7 every 23 sec.
8 22s Additional recovery of HP +24, MP +8 every 22 sec.
9 21s Additional recovery of HP +27, MP +9 every 21 sec.
10 20s Additional recovery of HP +30, MP +10 every 20 sec.
11 19s Additional recovery of HP +33, MP +11 every 19 sec.
12 18s Additional recovery of HP +36, MP +12 every 18 sec.
13 17s Additional recovery of HP +39, MP +13 every 17 sec.
14 16s Additional recovery of HP +42, MP +14 every 16 sec.
15 15s Additional recovery of HP +45, MP +15 every 15 sec.
16 14s Additional recovery of HP +48, MP +16 every 14 sec.
17 13s Additional recovery of HP +51, MP +17 every 13 sec.
18 12s Additional recovery of HP +54, MP +18 every 12 sec.
19 11s Additional recovery of HP +57, MP +19 every 11 sec.
20 10s Additional recovery of HP +60, MP +20 every 10 sec.

Dagger Booster

Buff Master Lv. 20
Requires Dagger Mastery Lv. 5

Use HP and MP to temporarily boost up the attacking speed of the dagger. Only applies when the character has a dagger in hand.

Level data 20 levels
Lv. MPHPDuration Effect
1 29 29 10s HP -29, MP -29; improves dagger speed for 10 sec.
2 28 28 20s HP -28, MP -28; improves dagger speed for 20 sec.
3 27 27 30s HP -27, MP -27; improves dagger speed for 30 sec.
4 26 26 40s HP -26, MP -26; improves dagger speed for 40 sec.
5 25 25 50s HP -25, MP -25; improves dagger speed for 50 sec.
6 24 24 60s HP -24, MP -24; improves dagger speed for 60 sec.
7 23 23 70s HP -23, MP -23; improves dagger speed for 70 sec.
8 22 22 80s HP -22, MP -22; improves dagger speed for 80 sec.
9 21 21 90s HP -21, MP -21; improves dagger speed for 90 sec.
10 20 20 100s HP -20, MP -20; improves dagger speed for 100 sec.
11 19 19 110s HP -19, MP -19; improves dagger speed for 110 sec.
12 18 18 120s HP -18, MP -18; improves dagger speed for 120 sec.
13 17 17 130s HP -17, MP -17; improves dagger speed for 130 sec.
14 16 16 140s HP -16, MP -16; improves dagger speed for 140 sec.
15 15 15 150s HP -15, MP -15; improves dagger speed for 150 sec.
16 14 14 160s HP -14, MP -14; improves dagger speed for 160 sec.
17 13 13 170s HP -13, MP -13; improves dagger speed for 170 sec.
18 12 12 180s HP -12, MP -12; improves dagger speed for 180 sec.
19 11 11 190s HP -11, MP -11; improves dagger speed for 190 sec.
20 10 10 300s HP -10, MP -10; improves dagger speed for 300 sec.

Steal

Master Lv. 30
Requires Haste Lv. 5

Steals one of the monster's items with a given success rate. It works only once against the same monster. The effort can be continued until its success.

Level data 30 levels
Lv. MPDamageChance Effect
1 12 42% 11% MP -12, 11% success rate to steal, apply 42% in damage.
2 12 44% 12% MP -12, 12% success rate to steal, apply 44% in damage.
3 12 46% 13% MP -12, 13% success rate to steal, apply 46% in damage.
4 12 48% 14% MP -12, 14% success rate to steal, apply 48% in damage.
5 12 50% 15% MP -12, 15% success rate to steal, apply 50% in damage.
6 12 52% 16% MP -12, 16% success rate to steal, apply 52% in damage.
7 12 54% 17% MP -12, 17% success rate to steal, apply 54% in damage.
8 12 56% 18% MP -12, 18% success rate to steal, apply 56% in damage.
9 12 58% 19% MP -12, 19% success rate to steal, apply 58% in damage.
10 12 60% 20% MP -12, 20% success rate to steal, apply 60% in damage.
11 12 62% 21% MP -12, 21% success rate to steal, apply 62% in damage.
12 12 64% 22% MP -12, 22% success rate to steal, apply 64% in damage.
13 12 66% 23% MP -12, 23% success rate to steal, apply 66% in damage.
14 12 68% 24% MP -12, 24% success rate to steal, apply 68% in damage.
15 12 70% 25% MP -12, 25% success rate to steal, apply 70% in damage.
16 24 72% 26% MP -24, 26% success rate to steal, apply 72% in damage.
17 24 74% 27% MP -24, 27% success rate to steal, apply 74% in damage.
18 24 76% 28% MP -24, 28% success rate to steal, apply 76% in damage.
19 24 78% 29% MP -24, 29% success rate to steal, apply 78% in damage.
20 24 80% 30% MP -24, 30% success rate to steal, apply 80% in damage.
21 24 82% 31% MP -24, 31% success rate to steal, apply 82% in damage.
22 24 84% 32% MP -24, 32% success rate to steal, apply 84% in damage.
23 24 86% 33% MP -24, 33% success rate to steal, apply 86% in damage.
24 24 88% 34% MP -24, 34% success rate to steal, apply 88% in damage.
25 24 90% 35% MP -24, 35% success rate to steal, apply 90% in damage.
26 24 92% 36% MP -24, 36% success rate to steal, apply 92% in damage.
27 24 94% 37% MP -24, 37% success rate to steal, apply 94% in damage.
28 24 96% 38% MP -24, 38% success rate to steal, apply 96% in damage.
29 24 98% 39% MP -24, 39% success rate to steal, apply 98% in damage.
30 24 100% 40% MP -24, 40% success rate to steal, apply 100% in damage.

Chief Bandit3rd Job

Requirement: Lv. 70 · 7 skills

Shield Mastery

Passive Master Lv. 20

Increases the def. of the equipped shield. Only works when the shield is equipped.

Level data 20 levels
Lv. Effect
1 Equipped shield def. +5%
2 Equipped shield def. +10%
3 Equipped shield def. +15%
4 Equipped shield def. +20%
5 Equipped shield def. +25%
6 Equipped shield def. +30%
7 Equipped shield def. +35%
8 Equipped shield def. +40%
9 Equipped shield def. +45%
10 Equipped shield def. +50%
11 Equipped shield def. +55%
12 Equipped shield def. +60%
13 Equipped shield def. +65%
14 Equipped shield def. +70%
15 Equipped shield def. +75%
16 Equipped shield def. +80%
17 Equipped shield def. +85%
18 Equipped shield def. +90%
19 Equipped shield def. +95%
20 Equipped shield def. +100%

Meso Explosion

Master Lv. 30

Explodes the mesos dropped on the ground around you to attack monsters. The mesos from the monsters killed by someone else will not be able to be used for this.

Level data 30 levels
Lv. MPHitsTargets Effect
1 18 10 6 MP -18, Mastery 50%, Explode up to 10
2 18 10 6 MP -18, Mastery 52%, Explode up to 10
3 18 10 6 MP -18, Mastery 54%, Explode up to 10
4 18 10 6 MP -18, Mastery 56%, Explode up to 10
5 18 10 6 MP -18, Mastery 58%, Explode up to 10
6 18 12 6 MP -18, Mastery 60%, Explode up to 12
7 18 12 6 MP -18, Mastery 62%, Explode up to 12
8 18 12 6 MP -18, Mastery 64%, Explode up to 12
9 18 12 6 MP -18, Mastery 66%, Explode up to 12
10 18 12 6 MP -18, Mastery 68%, Explode up to 12
11 24 14 6 MP -24, Mastery 70%, Explode up to 14
12 24 14 6 MP -24, Mastery 72%, Explode up to 14
13 24 14 6 MP -24, Mastery 74%, Explode up to 14
14 24 14 6 MP -24, Mastery 76%, Explode up to 14
15 24 14 6 MP -24, Mastery 78%, Explode up to 14
16 24 16 6 MP -24, Mastery 80%, Explode up to 16
17 24 16 6 MP -24, Mastery 82%, Explode up to 16
18 24 16 6 MP -24, Mastery 84%, Explode up to 16
19 24 16 6 MP -24, Mastery 86%, Explode up to 16
20 24 16 6 MP -24, Mastery 88%, Explode up to 16
21 30 18 6 MP -30, Mastery 90%, Explode up to 18
22 30 18 6 MP -30, Mastery 92%, Explode up to 18
23 30 18 6 MP -30, Mastery 93%, Explode up to 18
24 30 18 6 MP -30, Mastery 94%, Explode up to 18
25 30 18 6 MP -30, Mastery 95%, Explode up to 18
26 30 20 6 MP -30, Mastery 96%, Explode up to 20
27 30 20 6 MP -30, Mastery 97%, Explode up to 20
28 30 20 6 MP -30, Mastery 98%, Explode up to 20
29 30 20 6 MP -30, Mastery 99%, Explode up to 20
30 30 20 6 MP -30, Mastery 100%, Explode up to 20

Chakra

Buff Master Lv. 30

Recovers HP. Only works when the HP is less than 50%, and it'll stop if either attacked or moved.

Level data 30 levels
Lv. MPDuration Effect
1 0 1s Recovery rate 9%; Damage during the recovery if hit: 200%
2 0 1s Recovery rate 18%; Damage during the recovery if hit: 196%
3 0 1s Recovery rate 27%; Damage during the recovery if hit: 192%
4 0 1s Recovery rate 36%; Damage during the recovery if hit: 188%
5 0 1s Recovery rate 45%; Damage during the recovery if hit: 184%
6 0 1s Recovery rate 54%; Damage during the recovery if hit: 180%
7 0 1s Recovery rate 62%; Damage during the recovery if hit: 176%
8 0 1s Recovery rate 70%; Damage during the recovery if hit: 172%
9 0 1s Recovery rate 78%; Damage during the recovery if hit: 168%
10 0 1s Recovery rate 86%; Damage during the recovery if hit: 164%
11 0 1s Recovery rate 94%; Damage during the recovery if hit: 160%
12 0 1s Recovery rate 101%; Damage during the recovery if hit: 157%
13 0 1s Recovery rate 108%; Damage during the recovery if hit: 154%
14 0 1s Recovery rate 115%; Damage during the recovery if hit: 151%
15 0 1s Recovery rate 122%; Damage during the recovery if hit: 148%
16 0 1s Recovery rate 129%; Damage during the recovery if hit: 145%
17 0 1s Recovery rate 135%; Damage during the recovery if hit: 142%
18 0 1s Recovery rate 141%; Damage during the recovery if hit: 139%
19 0 1s Recovery rate 147%; Damage during the recovery if hit: 136%
20 0 1s Recovery rate 153%; Damage during the recovery if hit: 133%
21 0 1s Recovery rate 159%; Damage during the recovery if hit: 130%
22 0 1s Recovery rate 164%; Damage during the recovery if hit: 128%
23 0 1s Recovery rate 169%; Damage during the recovery if hit: 126%
24 0 1s Recovery rate 174%; Damage during the recovery if hit: 124%
25 0 1s Recovery rate 179%; Damage during the recovery if hit: 122%
26 0 1s Recovery rate 184%; Damage during the recovery if hit: 120%
27 0 1s Recovery rate 188%; Damage during the recovery if hit: 118%
28 0 1s Recovery rate 192%; Damage during the recovery if hit: 116%
29 0 1s Recovery rate 196%; Damage during the recovery if hit: 114%
30 0 1s Recovery rate 200%; Damage during the recovery if hit: 112%

Band of Thieves

Dagger Master Lv. 30

Summons fellow bandits to attack up to 6 monsters around the area.

Level data 30 levels
Lv. MPDamageTargets Effect
1 10 205% 4 MP -10, Damage 205%, attack 4 monsters
2 10 210% 4 MP -10, Damage 210%, attack 4 monsters
3 10 215% 4 MP -10, Damage 215%, attack 4 monsters
4 10 220% 4 MP -10, Damage 220%, attack 4 monsters
5 10 225% 4 MP -10, Damage 225%, attack 4 monsters
6 13 230% 4 MP -10, Damage 230%, attack 4 monsters
7 13 235% 4 MP -20, Damage 235%, attack 4 monsters
8 13 240% 4 MP -20, Damage 240%, attack 4 monsters
9 13 245% 4 MP -20, Damage 245%, attack 4 monsters
10 13 250% 4 MP -20, Damage 250%, attack 4 monsters
11 16 255% 5 MP -20, Damage 255%, attack 5 monsters
12 16 260% 5 MP -20, Damage 260%, attack 5 monsters
13 16 265% 5 MP -30, Damage 265%, attack 5 monsters
14 16 270% 5 MP -30, Damage 270%, attack 5 monsters
15 16 275% 5 MP -30, Damage 275%, attack 5 monsters
16 19 280% 5 MP -30, Damage 280%, attack 5 monsters
17 19 285% 5 MP -30, Damage 285%, attack 5 monsters
18 19 290% 5 MP -30, Damage 290%, attack 5 monsters
19 19 295% 5 MP -40, Damage 295%, attack 5 monsters
20 19 300% 5 MP -40, Damage 300%, attack 5 monsters
21 22 305% 6 MP -40, Damage 305%, attack 6 monsters
22 22 310% 6 MP -40, Damage 310%, attack 6 monsters
23 22 315% 6 MP -40, Damage 315%, attack 6 monsters
24 22 320% 6 MP -40, Damage 320%, attack 6 monsters
25 22 325% 6 MP -25, Damage 325%, attack 6 monsters
26 25 330% 6 MP -25, Damage 330%, attack 6 monsters
27 25 335% 6 MP -25, Damage 335%, attack 6 monsters
28 25 340% 6 MP -25, Damage 340%, attack 6 monsters
29 25 345% 6 MP -25, Damage 345%, attack 6 monsters
30 25 350% 6 MP -25, Damage 350%, attack 6 monsters

Assaulter

Dagger Master Lv. 30

Dashes forward to attack a single monster with incredible power and speed, stunning it at a success rate.

Level data 30 levels
Lv. MPDamageTargetsDurationChance Effect
1 12 200% 1 2s 22% MP -12, Damage 200%, stun rate 22%
2 12 205% 1 2s 24% MP -12, Damage 205%, stun rate 24%
3 12 210% 1 2s 26% MP -12, Damage 210%, stun rate 26%
4 12 215% 1 2s 28% MP -12, Damage 215%, stun rate 28%
5 12 220% 1 2s 30% MP -12, Damage 220%, stun rate 30%
6 12 225% 1 2s 32% MP -12, Damage 225%, stun rate 32%
7 12 230% 1 2s 34% MP -12, Damage 230%, stun rate 34%
8 12 235% 1 2s 36% MP -12, Damage 235%, stun rate 36%
9 12 240% 1 2s 38% MP -12, Damage 240%, stun rate 38%
10 12 250% 1 2s 40% MP -12, Damage 250%, stun rate 40%
11 19 255% 1 3s 42% MP -19, Damage 255%, stun rate 42%
12 19 260% 1 3s 44% MP -19, Damage 260%, stun rate 44%
13 19 265% 1 3s 46% MP -19, Damage 265%, stun rate 46%
14 19 270% 1 3s 48% MP -19, Damage 270%, stun rate 48%
15 19 275% 1 3s 50% MP -19, Damage 275%, stun rate 50%
16 19 280% 1 3s 52% MP -19, Damage 280%, stun rate 52%
17 19 285% 1 3s 54% MP -19, Damage 285%, stun rate 54%
18 19 290% 1 3s 56% MP -19, Damage 290%, stun rate 56%
19 19 295% 1 3s 58% MP -19, Damage 295%, stun rate 58%
20 19 300% 1 3s 60% MP -19, Damage 300%, stun rate 60%
21 26 310% 1 4s 62% MP -26, Damage 310%, stun rate 62%
22 26 320% 1 4s 64% MP -26, Damage 320%, stun rate 64%
23 26 330% 1 4s 66% MP -26, Damage 330%, stun rate 66%
24 26 340% 1 4s 68% MP -26, Damage 340%, stun rate 68%
25 26 350% 1 4s 70% MP -26, Damage 350%, stun rate 70%
26 26 360% 1 4s 72% MP -26, Damage 360%, stun rate 72%
27 26 370% 1 4s 74% MP -26, Damage 370%, stun rate 74%
28 26 380% 1 4s 76% MP -26, Damage 380%, stun rate 76%
29 26 390% 1 4s 78% MP -26, Damage 390%, stun rate 78%
30 26 400% 1 4s 80% MP -26, Damage 400%, stun rate 80%

Pickpocket

Buff Master Lv. 20
Requires Meso Explosion Lv. 3

Temporarily increases the amount of mesos dropped off from the attacked monsters. The amount of mesos increases in proportion to the skill level and damage done to the monsters.

Level data 20 levels
Lv. MPDurationChance Effect
1 31 90s 22% MP -31; For 90 sec, Meso drop rate 22%
2 32 90s 24% MP -32; For 90 sec, Meso drop rate 24%
3 33 90s 26% MP -33; For 90 sec, Meso drop rate 26%
4 34 90s 28% MP -34; For 90 sec, Meso drop rate 28%
5 35 90s 30% MP -35; For 90 sec, Meso drop rate 30%
6 36 120s 32% MP -36; For 120 sec, Meso drop rate 32%
7 37 120s 34% MP -37; For 120 sec, Meso drop rate 34%
8 38 120s 36% MP -38; For 120 sec, Meso drop rate 36%
9 39 120s 38% MP -39; For 120 sec, Meso drop rate 38%
10 40 120s 40% MP -40; For 120 sec, Meso drop rate 40%
11 41 150s 42% MP -41; For 150 sec, Meso drop rate 42%
12 42 150s 44% MP -42; For 150 sec, Meso drop rate 44%
13 43 150s 46% MP -43; For 150 sec, Meso drop rate 46%
14 44 150s 48% MP -44; For 150 sec, Meso drop rate 48%
15 45 150s 50% MP -45; For 150 sec, Meso drop rate 50%
16 46 180s 52% MP -46; For 180 sec, Meso drop rate 52%
17 47 180s 54% MP -47; For 180 sec, Meso drop rate 54%
18 48 180s 56% MP -48; For 180 sec, Meso drop rate 56%
19 49 180s 58% MP -49; For 180 sec, Meso drop rate 58%
20 50 300s 60% MP -50; For 300 sec, Meso drop rate 60%

Meso Guard

Buff Master Lv. 20
Requires Chakra Lv. 3

Uses mesos to guard 50% of the damage received. Once the skill is used, it saves up a certain amount of mesos, and once damaged from then on out, the mesos will be used based on the damage received. The skill will be turned off when the saved mesos are used up.

Level data 20 levels
Lv. MPDuration Effect
1 20 110s MP -20, for 110sec, save up 200 mesos, 90% of the guarded damage replaced with mesos
2 20 120s MP -20, for 120sec, save up 400 mesos, 90% of the guarded damage replaced with mesos
3 20 130s MP -20, for 130sec, save up 600 mesos, 89% of the guarded damage replaced with mesos
4 20 140s MP -20, for 140sec, save up 800 mesos, 89% of the guarded damage replaced with mesos
5 20 150s MP -20, for 150sec, save up 1000 mesos, 88% of the guarded damage replaced with mesos
6 25 160s MP -25, for 160sec, save up 1200 mesos, 88% of the guarded damage replaced with mesos
7 25 170s MP -25, for 170sec, save up 1400 mesos, 87% of the guarded damage replaced with mesos
8 25 180s MP -25, for 180sec, save up 1600 mesos, 87% of the guarded damage replaced with mesos
9 25 190s MP -25, for 190sec, save up 1800 mesos, 86% of the guarded damage replaced with mesos
10 25 200s MP -25, for 200sec, save up 2000 mesos, 86% of the guarded damage replaced with mesos
11 30 210s MP -30, for 210sec, save up 2100 mesos, 85% of the guarded damage replaced with mesos
12 30 220s MP -30, for 220sec, save up 2200 mesos, 85% of the guarded damage replaced with mesos
13 30 230s MP -30, for 230sec, save up 2300 mesos, 84% of the guarded damage replaced with mesos
14 30 240s MP -30, for 240sec, save up 2400 mesos, 84% of the guarded damage replaced with mesos
15 30 250s MP -30, for 250sec, save up 2500 mesos, 83% of the guarded damage replaced with mesos
