Classes Warriors Hero
Explorer Warriors

Hero

Rank 1 · Kagoo Lv. 300

Warrior1st Job

Requirement: Lv. 10 · 6 skills
Also advances to Paladin Dark Knight

Improved HP Recovery

Passive Master Lv. 16

Recover additional HP every 10 sec. while standing still.

Level data 16 levels
Lv. Effect
1 Recover additional HP +3
2 Recover additional HP +6
3 Recover additional HP +9
4 Recover additional HP +12
5 Recover additional HP +15
6 Recover additional HP +18
7 Recover additional HP +21
8 Recover additional HP +24
9 Recover additional HP +27
10 Recover additional HP +30
11 Recover additional HP +33
12 Recover additional HP +36
13 Recover additional HP +39
14 Recover additional HP +42
15 Recover additional HP +45
16 Recover additional HP +50

Improved MaxHP Increase

Passive Master Lv. 10
Requires Improved HP Recovery Lv. 5

This skill boosts up the amount of increase on MaxHP after each Level UP, or AP used on MaxHP.

Level data 10 levels
Lv. Effect
1 If Level UP, +4 more; if AP applied, +3 more on top on MaxHP
2 If Level UP, +8 more; if AP applied, +6 more on top on MaxHP
3 If Level UP, +12 more; if AP applied, +9 more on top on MaxHP
4 If Level UP, +16 more; if AP applied, +12 more on top on MaxHP
5 If Level UP, +20 more; if AP applied, +15 more on top on MaxHP
6 If Level UP, +24 more; if AP applied, +18 more on top on MaxHP
7 If Level UP, +28 more; if AP applied, +21 more on top on MaxHP
8 If Level UP, +32 more; if AP applied, +24 more on top on MaxHP
9 If Level UP, +36 more; if AP applied, +27 more on top on MaxHP
10 If Level UP, +40 more; if AP applied, +30 more on top on MaxHP

Endure

Passive Master Lv. 8
Requires Improved MaxHP Increase Lv. 3

Even when hanging on the rope or on a ladder, you'll be able to recover some HP after a certain amount of time.

Level data 8 levels
Lv. Duration Effect
1 31s Recover HP every 31 sec.
2 28s Recover HP every 28 sec.
3 25s Recover HP every 25 sec.
4 22s Recover HP every 22 sec.
5 19s Recover HP every 19 sec.
6 16s Recover HP every 16 sec.
7 13s Recover HP every 13 sec.
8 10s Recover HP every 10 sec.

Iron Body

Buff Master Lv. 20
Requires Endure Lv. 3

Temporarily increases your weapon defense.

Level data 20 levels
Lv. MPDuration Effect
1 8 75s MP -8; weapon def. +2 for 75 sec.
2 8 85s MP -8; weapon def. +4 for 85 sec.
3 8 95s MP -8; weapon def. +6 for 95 sec.
4 8 105s MP -8; weapon def. +8 for 105 sec.
5 9 120s MP -9; weapon def. +10 for 120 sec.
6 9 130s MP -9; weapon def. +12 for 130 sec.
7 9 140s MP -9; weapon def. +14 for 140 sec.
8 10 155s MP -10; weapon def. +16 for 155 sec.
9 10 165s MP -10; weapon def. +18 for 165 sec.
10 10 175s MP -10; weapon def. +20 for 175 sec.
11 11 190s MP -11; weapon def. +22 for 190 sec.
12 11 200s MP -11; weapon def. +24 for 200 sec.
13 12 215s MP -12; weapon def. +26 for 215 sec.
14 12 225s MP -12; weapon def. +28 for 225 sec.
15 13 240s MP -13; weapon def. +30 for 240 sec.
16 13 250s MP -13; weapon def. +32 for 250 sec.
17 14 265s MP -14; weapon def. +34 for 265 sec.
18 14 275s MP -14; weapon def. +36 for 275 sec.
19 15 290s MP -15; weapon def. +38 for 290 sec.
20 15 300s MP -15; weapon def. +40 for 300 sec.

Power Strike

Master Lv. 20

Use MP to deliver a killer blow to the monsters with a sword.

Level data 20 levels
Lv. MPDamage Effect
1 4 165% MP -4; sword damage 165%
2 4 170% MP -4; sword damage 170%
3 4 175% MP -4; sword damage 175%
4 4 180% MP -4; sword damage 180%
5 5 185% MP -5; sword damage 185%
6 5 190% MP -5; sword damage 190%
7 5 195% MP -5; sword damage 195%
8 6 200% MP -6; sword damage 200%
9 6 205% MP -6; sword damage 205%
10 7 210% MP -7; sword damage 210%
11 7 215% MP -7; sword damage 215%
12 8 220% MP -8; sword damage 220%
13 8 225% MP -8; sword damage 225%
14 9 230% MP -9; sword damage 230%
15 9 235% MP -9; sword damage 235%
16 10 240% MP -10; sword damage 240%
17 10 245% MP -10; sword damage 245%
18 11 250% MP -11; sword damage 250%
19 11 255% MP -11; sword damage 255%
20 12 260% MP -12; sword damage 260%

Slash Blast

Master Lv. 20
Requires Power Strike Lv. 1

Use HP and MP to attack every enemy around you with a sword.

Level data 20 levels
Lv. MPHPDamageTargetsRange Effect
1 6 8 72% 6 130 HP -8, MP -6; damage 72%
2 6 8 75% 6 130 HP -8, MP -6; damage 75%
3 6 8 78% 6 130 HP -8, MP -6; damage 78%
4 6 8 81% 6 130 HP -8, MP -6; damage 81%
5 7 9 84% 6 130 HP -9, MP -7; damage 84%
6 7 9 87% 6 130 HP -9, MP -7; damage 87%
7 7 9 90% 6 130 HP -9, MP -7; damage 90%
8 8 10 93% 6 130 HP -10, MP -8; damage 93%
9 8 10 96% 6 130 HP -10, MP -8; damage 96%
10 9 11 99% 6 130 HP -11, MP -9; damage 99%
11 9 11 102% 6 150 HP -11, MP -9; damage 102%
12 10 12 105% 6 150 HP -12, MP -10; damage 105%
13 10 12 108% 6 150 HP -12, MP -10; damage 108%
14 11 13 111% 6 150 HP -13, MP -11; damage 111%
15 11 13 114% 6 150 HP -13, MP -11; damage 114%
16 12 14 117% 6 150 HP -14, MP -12; damage 117%
17 12 14 120% 6 150 HP -14, MP -12; damage 120%
18 13 15 123% 6 150 HP -15, MP -13; damage 123%
19 13 15 126% 6 150 HP -15, MP -13; damage 126%
20 14 16 130% 6 150 HP -16, MP -14; damage 130%

Fighter2nd Job

Requirement: Lv. 30 · 8 skills

Sword Mastery

Passive Master Lv. 20

Increases the sword mastery and accuracy. It only applies when either a one-handed or a two-handed sword is in hand.

Level data 20 levels
Lv. Mastery Effect
1 1% Sword mastery 15%, accuracy +1
2 1% Sword mastery 15%, accuracy +2
3 2% Sword mastery 20%, accuracy +3
4 2% Sword mastery 20%, accuracy +4
5 3% Sword mastery 25%, accuracy +5
6 3% Sword mastery 25%, accuracy +6
7 4% Sword mastery 30%, accuracy +7
8 4% Sword mastery 30%, accuracy +8
9 5% Sword mastery 35%, accuracy +9
10 5% Sword mastery 35%, accuracy +10
11 6% Sword mastery 40%, accuracy +11
12 6% Sword mastery 40%, accuracy +12
13 7% Sword mastery 45%, accuracy +13
14 7% Sword mastery 45%, accuracy +14
15 8% Sword mastery 50%, accuracy +15
16 8% Sword mastery 50%, accuracy +16
17 9% Sword mastery 55%, accuracy +17
18 9% Sword mastery 55%, accuracy +18
19 10% Sword mastery 60%, accuracy +19
20 10% Sword mastery 60%, accuracy +20

Axe Mastery

Passive Master Lv. 20

Increases the axe mastery and accuracy. It only applies when either a one-handed or a two-handed axe is in hand.

Level data 20 levels
Lv. Mastery Effect
1 1% Axe mastery +15%, accuracy +1
2 1% Axe mastery +15%, accuracy +2
3 2% Axe mastery +20%, accuracy +3
4 2% Axe mastery +20%, accuracy +4
5 3% Axe mastery +25%, accuracy +5
6 3% Axe mastery +25%, accuracy +6
7 4% Axe mastery +30%, accuracy +7
8 4% Axe mastery +30%, accuracy +8
9 5% Axe mastery +35%, accuracy +9
10 5% Axe mastery +35%, accuracy +10
11 6% Axe mastery +40%, accuracy +11
12 6% Axe mastery +40%, accuracy +12
13 7% Axe mastery +45%, accuracy +13
14 7% Axe mastery +45%, accuracy +14
15 8% Axe mastery +50%, accuracy +15
16 8% Axe mastery +50%, accuracy +16
17 9% Axe mastery +55%, accuracy +17
18 9% Axe mastery +55%, accuracy +18
19 10% Axe mastery +60%, accuracy +19
20 10% Axe mastery +60%, accuracy +20

Final Attack: Sword

Master Lv. 20
Requires Sword Mastery Lv. 3

Strikes an another, far deadlier blow following the initial attack with a given success rate. It works only when holding a one-hand or two-hand sword.

Level data 20 levels
Lv. DamageChance Effect
1 155% 22% 22% success rate, final attack damage 155%
2 160% 24% 24% success rate, final attack damage 160%
3 165% 26% 26% success rate, final attack damage 165%
4 170% 28% 28% success rate, final attack damage 170%
5 175% 30% 30% success rate, final attack damage 175%
6 180% 32% 32% success rate, final attack damage 180%
7 185% 34% 34% success rate, final attack damage 185%
8 190% 36% 36% success rate, final attack damage 190%
9 195% 38% 38% success rate, final attack damage 195%
10 200% 40% 40% success rate, final attack damage 200%
11 205% 42% 42% success rate, final attack damage 205%
12 210% 44% 44% success rate, final attack damage 210%
13 215% 46% 46% success rate, final attack damage 215%
14 220% 48% 48% success rate, final attack damage 220%
15 225% 50% 50% success rate, final attack damage 225%
16 230% 52% 52% success rate, final attack damage 230%
17 235% 54% 54% success rate, final attack damage 235%
18 240% 56% 56% success rate, final attack damage 240%
19 245% 58% 58% success rate, final attack damage 245%
20 250% 60% 60% success rate, final attack damage 250%

Final Attack: Axe

Master Lv. 20
Requires Axe Mastery Lv. 3

Strikes an another, far deadlier blow following the initial attack with a given success rate. It works only when holding a one-hand or two-hand axe.

Level data 20 levels
Lv. DamageChance Effect
1 255% 22% 22% success rate, final attack damage 255%
2 260% 24% 24% success rate, final attack damage 260%
3 265% 26% 26% success rate, final attack damage 265%
4 270% 28% 28% success rate, final attack damage 270%
5 275% 30% 30% success rate, final attack damage 275%
6 280% 32% 32% success rate, final attack damage 280%
7 285% 34% 34% success rate, final attack damage 285%
8 290% 36% 36% success rate, final attack damage 290%
9 295% 38% 38% success rate, final attack damage 295%
10 300% 40% 40% success rate, final attack damage 300%
11 305% 42% 42% success rate, final attack damage 305%
12 310% 44% 44% success rate, final attack damage 310%
13 315% 46% 46% success rate, final attack damage 315%
14 320% 48% 48% success rate, final attack damage 320%
15 325% 50% 50% success rate, final attack damage 325%
16 330% 52% 52% success rate, final attack damage 330%
17 335% 54% 54% success rate, final attack damage 335%
18 340% 56% 56% success rate, final attack damage 340%
19 345% 58% 58% success rate, final attack damage 345%
20 350% 60% 60% success rate, final attack damage 350%

Sword Booster

Buff Master Lv. 20
Requires Sword Mastery Lv. 5

Uses HP and MP to temporarily boost up the attacking speed of the equipped sword. It only applies when either a one-handed or a two-handed sword is in hand.

Level data 20 levels
Lv. MPHPDuration Effect
1 29 29 10s HP -29, MP -29; increase in sword speed for 10 sec.
2 28 28 20s HP -28, MP -28; increase in sword speed for 20 sec.
3 27 27 30s HP -27, MP -27; increase in sword speed for 30 sec.
4 26 26 40s HP -26, MP -26; increase in sword speed for 40 sec.
5 25 25 50s HP -25, MP -25; increase in sword speed for 50 sec.
6 24 24 60s HP -24, MP -24; increase in sword speed for 60 sec.
7 23 23 70s HP -23, MP -23; increase in sword speed for 70 sec.
8 22 22 80s HP -22, MP -22; increase in sword speed for 80 sec.
9 21 21 90s HP -21, MP -21; increase in sword speed for 90 sec.
10 20 20 100s HP -20, MP -20; increase in sword speed for 100 sec.
11 19 19 110s HP -19, MP -19; increase in sword speed for 110 sec.
12 18 18 120s HP -18, MP -18; increase in sword speed for 120 sec.
13 17 17 130s HP -17, MP -17; increase in sword speed for 130 sec.
14 16 16 140s HP -16, MP -16; increase in sword speed for 140 sec.
15 15 15 150s HP -15, MP -15; increase in sword speed for 150 sec.
16 14 14 160s HP -14, MP -14; increase in sword speed for 160 sec.
17 13 13 170s HP -13, MP -13; increase in sword speed for 170 sec.
18 12 12 180s HP -12, MP -12; increase in sword speed for 180 sec.
19 11 11 190s HP -11, MP -11; increase in sword speed for 190 sec.
20 10 10 300s HP -10, MP -10; increase in sword speed for 300 sec.

Axe Booster

Buff Master Lv. 20
Requires Axe Mastery Lv. 5

Uses HP and MP to temporarily boost up the attacking speed of the equipped axe. It only applies when either a one-handed or a two-handed axe is in hand.

Level data 20 levels
Lv. MPHPDuration Effect
1 29 29 10s HP -29, MP -29; increase in axe speed for 10 sec.
2 28 28 20s HP -28, MP -28; increase in axe speed for 20 sec.
3 27 27 30s HP -27, MP -27; increase in axe speed for 30 sec.
4 26 26 40s HP -26, MP -26; increase in axe speed for 40 sec.
5 25 25 50s HP -25, MP -25; increase in axe speed for 50 sec.
6 24 24 60s HP -24, MP -24; increase in axe speed for 60 sec.
7 23 23 70s HP -23, MP -23; increase in axe speed for 70 sec.
8 22 22 80s HP -22, MP -22; increase in axe speed for 80 sec.
9 21 21 90s HP -21, MP -21; increase in axe speed for 90 sec.
10 20 20 100s HP -20, MP -20; increase in axe speed for 100 sec.
11 19 19 110s HP -19, MP -19; increase in axe speed for 110 sec.
12 18 18 120s HP -18, MP -18; increase in axe speed for 120 sec.
13 17 17 130s HP -17, MP -17; increase in axe speed for 130 sec.
14 16 16 140s HP -17, MP -17; increase in axe speed for 140 sec.
15 15 15 150s HP -15, MP -15; increase in axe speed for 150 sec.
16 14 14 160s HP -14, MP -14; increase in axe speed for 160 sec.
17 13 13 170s HP -13, MP -13; increase in axe speed for 170 sec.
18 12 12 180s HP -12, MP -12; increase in axe speed for 180 sec.
19 11 11 190s HP -11, MP -11 increase in axe speed for 190 sec.
20 10 10 300s HP -10, MP -10; increase in axe speed for 300 sec.

Rage

Buff Master Lv. 20

Temporarily boosts the weapon attack level of everyone in the party around the area, but also decreases the level of weapon attack defense.

Level data 20 levels
Lv. MPDuration Effect
1 12 46s MP -12; weapon attack +3, weapon def. -3 for 46 sec.
2 12 52s MP -12; weapon attack +3, weapon def. -3 for 52 sec.
3 12 58s MP -12; weapon attack +3, weapon def. -4 for 58 sec.
4 12 64s MP -12; weapon attack +4, weapon def. -4 for 64 sec.
5 12 70s MP -12; weapon attack +5, weapon def. -5 for 70 sec.
6 12 76s MP -12; weapon attack +6, weapon def. -5 for 76 sec.
7 12 82s MP -12; weapon attack +7, weapon def. -6 for 82 sec.
8 12 88s MP -12; weapon attack +8, weapon def. -6 for 88 sec.
9 12 94s MP -12; weapon attack +9, weapon def. -7 for 94 sec.
10 12 100s MP -12; weapon attack +10, weapon def. -7 for 100 sec.
11 20 106s MP -20; weapon attack +11, weapon def. -8 for 106 sec.
12 20 112s MP -20; weapon attack +12, weapon def. -8 for 112 sec.
13 20 118s MP -20; weapon attack +13, weapon def. -9 for 118 sec.
14 20 124s MP -20; weapon attack +14, weapon def. -9 for 124 sec.
15 20 130s MP -20; weapon attack +15, weapon def. -10 for 130 sec.
16 20 136s MP -20; weapon attack +16, weapon def. -10 for 136 sec.
17 20 150s MP -20; weapon attack +17, weapon def. -11 for 150 sec.
18 20 200s MP -20; weapon attack +18, weapon def. -11 for 200 sec.
19 20 250s MP -20; weapon attack +25, weapon def. -12 for 250 sec.
20 20 300s MP -20; weapon attack +30, weapon def. -12 for 300 sec.

Power Guard

Buff Master Lv. 30
Requires Rage Lv. 3

Returns a portion of the damage received from the enemy. Can't return more than 10% of the enemy's Max HP at once, however.

Level data 30 levels
Lv. MPDuration Effect
1 15 3s MP -15; For 3 sec, return 11% of the damage received.
2 15 6s MP -15; For 6 sec, return 12% of the damage received.
3 15 9s MP -15; For 9 sec, return 13% of the damage received.
4 15 12s MP -15; For 12 sec, return 14% of the damage received.
5 15 15s MP -15; For 15 sec, return 15% of the damage received.
6 15 18s MP -15; For 18 sec, return 16% of the damage received.
7 15 21s MP -15; For 21 sec, return 17% of the damage received.
8 15 24s MP -15; For 24 sec, return 18% of the damage received.
9 15 27s MP -15; For 27 sec, return 19% of the damage received.
10 15 30s MP -15; For 30 sec, return 20% of the damage received.
11 15 33s MP -15; For 33 sec, return 21% of the damage received.
12 15 36s MP -15; For 36 sec, return 22% of the damage received.
13 15 39s MP -15; For 39 sec, return 23% of the damage received.
14 15 42s MP -15; For 42 sec, return 24% of the damage received.
15 15 45s MP -15; For 45 sec, return 25% of the damage received.
16 30 48s MP -30; For 48 sec, return 26% of the damage received.
17 30 51s MP -30; For 51 sec, return 27% of the damage received.
18 30 54s MP -30; For 54 sec, return 28% of the damage received.
19 30 57s MP -30; For 57 sec, return 29% of the damage received.
20 30 60s MP -30; For 60 sec, return 30% of the damage received.
21 30 63s MP -30; For 63 sec, return 31% of the damage received.
22 30 66s MP -30; For 66 sec, return 32% of the damage received.
23 30 69s MP -30; For 69 sec, return 33% of the damage received.
24 30 72s MP -30; For 72 sec, return 34% of the damage received.
25 30 75s MP -30; For 75 sec, return 35% of the damage received.
26 30 78s MP -30; For 78 sec, return 36% of the damage received.
27 30 81s MP -30; For 81 sec, return 37% of the damage received.
28 30 100s MP -30; For 100 sec, return 38% of the damage received.
29 30 150s MP -30; For 150 sec, return 39% of the damage received.
30 30 300s MP -30; For 300 sec, return 40% of the damage received.

Crusader3rd Job

Requirement: Lv. 70 · 9 skills

Improving MP Recovery

Passive Master Lv. 20

Recovers MP at a faster rate than the norm every 10 seconds by standing still.

Level data 20 levels
Lv. Effect
1 Constant additional recovery of MP +2
2 Constant additional recovery of MP +4
3 Constant additional recovery of MP +6
4 Constant additional recovery of MP +8
5 Constant additional recovery of MP +10
6 Constant additional recovery of MP +12
7 Constant additional recovery of MP +14
8 Constant additional recovery of MP +16
9 Constant additional recovery of MP +18
10 Constant additional recovery of MP +20
11 Constant additional recovery of MP +21
12 Constant additional recovery of MP +22
13 Constant additional recovery of MP +23
14 Constant additional recovery of MP +24
15 Constant additional recovery of MP +25
16 Constant additional recovery of MP +26
17 Constant additional recovery of MP +27
18 Constant additional recovery of MP +28
19 Constant additional recovery of MP +29
20 Constant additional recovery of MP +30

Shield Mastery

Passive Master Lv. 20

Increases shield defense. Only works if a shield is equipped.

Level data 20 levels
Lv. Effect
1 5% Increased Shield Defense
2 10% Increased Shield Defense
3 15% Increased Shield Defense
4 20% Increased Shield Defense
5 25% Increased Shield Defense
6 30% Increased Shield Defense
7 35% Increased Shield Defense
8 40% Increased Shield Defense
9 45% Increased Shield Defense
10 50% Increased Shield Defense
11 55% Increased Shield Defense
12 60% Increased Shield Defense
13 65% Increased Shield Defense
14 70% Increased Shield Defense
15 75% Increased Shield Defense
16 80% Increased Shield Defense
17 85% Increased Shield Defense
18 90% Increased Shield Defense
19 95% Increased Shield Defense
20 100% Increased Shield Defense

Panic: Sword

Master Lv. 30
Requires Combo Attack Lv. 1

Attack a single monster using dark powers. This skill can only be used when equipped with a sword and the combo all charged up.

Level data 30 levels
Lv. MPDamageDurationChance Effect
1 10 150% 5s 32% Use 10 MP, Damage 150%, Attack with Dark Power 32%
2 10 171% 5s 34% Use 10 MP, Damage 171%, Attack with Dark Power 34%
3 10 184% 5s 36% Use 10 MP, Damage 184%, Attack with Dark Power 36%
4 10 194% 5s 38% Use 10 MP, Damage 194%, Attack with Dark Power 38%
5 10 203% 5s 40% Use 10 MP, Damage 203%, Attack with Dark Power 40%
6 10 212% 5s 42% Use 10 MP, Damage 212%, Attack with Dark Power 42%
7 10 220% 5s 44% Use 10 MP, Damage 220%, Attack with Dark Power 44%
8 10 228% 5s 46% Use 10 MP, Damage 228%, Attack with Dark Power 46%
9 10 235% 5s 48% Use 10 MP, Damage 235%, Attack with Dark Power 48%
10 10 242% 5s 50% Use 10 MP, Damage 242%, Attack with Dark Power 50%
11 17 248% 7s 52% Use 17 MP, Damage 248%, Attack with Dark Power 52%
12 17 255% 7s 54% Use 17 MP, Damage 255%, Attack with Dark Power 54%
13 17 261% 7s 56% Use 17 MP, Damage 261%, Attack with Dark Power 54%
14 17 267% 7s 58% Use 17 MP, Damage 267%, Attack with Dark Power 58%
15 17 273% 7s 60% Use 17 MP, Damage 273%, Attack with Dark Power 60%
16 17 279% 7s 62% Use 17 MP, Damage 279%, Attack with Dark Power 62%
17 17 285% 7s 64% Use 17 MP, Damage 285%, Attack with Dark Power 64%
18 17 290% 7s 66% Use 17 MP, Damage 290%, Attack with Dark Power 66%
19 17 296% 7s 68% Use 17 MP, Damage 296%, Attack with Dark Power 68%
20 17 301% 7s 70% Use 17 MP, Damage 301%, Attack with Dark Power 70%
21 24 306% 9s 72% Use 24 MP, Damage 306%, Attack with Dark Power 72%
22 24 311% 9s 74% Use 24 MP, Damage 311%, Attack with Dark Power 74%
23 24 316% 9s 76% Use 24 MP, Damage 316%, Attack with Dark Power 76%
24 24 321% 9s 78% Use 24 MP, Damage 321%, Attack with Dark Power 78%
25 24 326% 9s 80% Use 24 MP, Damage 326%, Attack with Dark Power 80%
26 24 331% 9s 82% Use 24 MP, Damage 331%, Attack with Dark Power 82%
27 24 336% 9s 84% Use 24 MP, Damage 336%, Attack with Dark Power 84%
28 24 341% 9s 86% Use 24 MP, Damage 341%, Attack with Dark Power 86%
29 24 345% 9s 88% Use 24 MP, Damage 345%, Attack with Dark Power 88%
30 24 350% 9s 90% Use 24 MP, Damage 350%, Attack with Dark Power 90%

Panic: Axe

Master Lv. 30
Requires Combo Attack Lv. 1

Attack a single monster using dark powers. This skill can only be used when equipped with an axe and the combo all charged up.

Level data 30 levels
Lv. MPDamageDurationChance Effect
1 10 150% 5s 32% Use 10 MP, Damage 150%, Attack with Dark Power 32%
2 10 171% 5s 34% Use 10 MP, Damage 171%, Attack with Dark Power 34%
3 10 184% 5s 36% Use 10 MP, Damage 184%, Attack with Dark Power 36%
4 10 194% 5s 38% Use 10 MP, Damage 164%, Attack with Dark Power 38%
5 10 203% 5s 40% Use 10 MP, Damage 203%, Attack with Dark Power 40%
6 10 212% 5s 42% Use 10 MP, Damage 212%, Attack with Dark Power 42%
7 10 220% 5s 44% Use 10 MP, Damage 220%, Attack with Dark Power 44%
8 10 228% 5s 46% Use 10 MP, Damage 228%, Attack with Dark Power 46%
9 10 235% 5s 48% Use 10 MP, Damage 235%, Attack with Dark Power 48%
10 10 242% 5s 50% Use 10 MP, Damage 242%, Attack with Dark Power 50%
11 17 248% 7s 52% Use 17 MP, Damage 248%, Attack with Dark Power 52%
12 17 255% 7s 54% Use 17 MP, Damage 255%, Attack with Dark Power 54%
13 17 261% 7s 56% Use 17 MP, Damage 261%, Attack with Dark Power 54%
14 17 267% 7s 58% Use 17 MP, Damage 267%, Attack with Dark Power 58%
15 17 273% 7s 60% Use 17 MP, Damage 273%, Attack with Dark Power 60%
16 17 279% 7s 62% Use 17 MP, Damage 279%, Attack with Dark Power 62%
17 17 285% 7s 64% Use 17 MP, Damage 285%, Attack with Dark Power 64%
18 17 290% 7s 66% Use 17 MP, Damage 290%, Attack with Dark Power 66%
19 17 296% 7s 68% Use 17 MP, Damage 296%, Attack with Dark Power 68%
20 17 301% 7s 70% Use 17 MP, Damage 301%, Attack with Dark Power 70%
21 24 306% 9s 72% Use 24 MP, Damage 306%, Attack with Dark Power 72%
22 24 311% 9s 74% Use 24 MP, Damage 311%, Attack with Dark Power 74%
23 24 316% 9s 76% Use 24 MP, Damage 316%, Attack with Dark Power 76%
24 24 321% 9s 78% Use 24 MP, Damage 321%, Attack with Dark Power 78%
25 24 326% 9s 80% Use 24 MP, Damage 326%, Attack with Dark Power 80%
26 24 331% 9s 82% Use 24 MP, Damage 331%, Attack with Dark Power 82%
27 24 336% 9s 84% Use 24 MP, Damage 336%, Attack with Dark Power 84%
28 24 341% 9s 86% Use 24 MP, Damage 341%, Attack with Dark Power 86%
29 24 345% 9s 88% Use 24 MP, Damage 345%, Attack with Dark Power 88%
30 24 350% 9s 90% Use 24 MP, Damage 350%, Attack with Dark Power 90%

Coma: Sword

Master Lv. 30
Requires Combo Attack Lv. 1

If struck cleanly, the monster becomes panicked. This skill can only be used when equipped with a sword and the combo all charged up.

Level data 30 levels
Lv. MPHPDamageTargetsDurationChanceRange Effect
1 12 15 84% 6 2s 32% 130 Use 15 HP, 12 MP, Damage 84%, Stun Attack 32%
2 12 15 88% 6 2s 34% 130 Use 15 HP, 12 MP, Damage 88%, Stun Attack 34%
3 12 15 92% 6 2s 36% 130 Use 15 HP, 12 MP, Damage 92%, Stun Attack 36%
4 12 15 96% 6 2s 38% 130 Use 15 HP, 12 MP, Damage 96%, Stun Attack 38%
5 12 15 100% 6 2s 40% 130 Use 15 HP, 12 MP, Damage 100%, Stun Attack 40%
6 12 15 104% 6 2s 42% 130 Use 15 HP, 12 MP, Damage 104%, Stun Attack 42%
7 12 15 108% 6 2s 44% 130 Use 15 HP, 12 MP, Damage 108%, Stun Attack 44%
8 12 15 112% 6 2s 46% 130 Use 15 HP, 12 MP, Damage 112%, Stun Attack 46%
9 12 15 116% 6 2s 48% 130 Use 15 HP, 12 MP, Damage 116%, Stun Attack 48%
10 12 15 120% 6 2s 50% 130 Use 15 HP, 12 MP, Damage 120%, Stun Attack 50%
11 19 20 124% 6 3s 52% 140 Use 20 HP, 19 MP, Damage 124%, Stun Attack 52%
12 19 20 128% 6 3s 54% 140 Use 20 HP, 19 MP, Damage 128%, Stun Attack 54%
13 19 20 132% 6 3s 56% 140 Use 20 HP, 19 MP, Damage 132%, Stun Attack 56%
14 19 20 136% 6 3s 58% 140 Use 20 HP, 19 MP, Damage 136%, Stun Attack 58%
15 19 20 140% 6 3s 60% 140 Use 20 HP, 19 MP, Damage 140%, Stun Attack 60%
16 19 20 144% 6 3s 62% 140 Use 20 HP, 19 MP, Damage 144%, Stun Attack 62%
17 19 20 148% 6 3s 64% 140 Use 20 HP, 19 MP, Damage 148%, Stun Attack 64%
18 19 20 152% 6 3s 66% 140 Use 20 HP, 19 MP, Damage 152%, Stun Attack 66%
19 19 20 156% 6 3s 68% 140 Use 20 HP, 19 MP, Damage 156%, Stun Attack 68%
20 19 20 160% 6 3s 70% 140 Use 20 HP, 19 MP, Damage 160%, Stun Attack 70%
21 26 25 164% 6 4s 72% 140 Use 25 HP, 26 MP, Damage 164%, Stun Attack 72%
22 26 25 168% 6 4s 74% 150 Use 25 HP, 26 MP, Damage 168%, Stun Attack 74%
23 26 25 172% 6 4s 76% 150 Use 25 HP, 26 MP, Damage 172%, Stun Attack 76%
24 26 25 176% 6 4s 78% 150 Use 25 HP, 26 MP, Damage 176%, Stun Attack 78%
25 26 25 180% 6 4s 80% 150 Use 25 HP, 26 MP, Damage 180%, Stun Attack 80%
26 26 25 184% 6 4s 82% 150 Use 25 HP, 26 MP, Damage 184%, Stun Attack 82%
27 26 25 188% 6 4s 84% 150 Use 25 HP, 26 MP, Damage 188%, Stun Attack 84%
28 26 25 192% 6 4s 86% 150 Use 25 HP, 26 MP, Damage 192%, Stun Attack 86%
29 26 25 196% 6 4s 88% 150 Use 25 HP, 26 MP, Damage 196%, Stun Attack 88%
30 26 25 200% 6 4s 90% 150 Use 25 HP, 26 MP, Damage 200%, Stun Attack 90%

Coma: Axe

Master Lv. 30
Requires Combo Attack Lv. 1

If struck cleanly, the monster becomes panicked. This skill can only be used when equipped with an axe and the combo all charged up.

Level data 30 levels
Lv. MPHPDamageTargetsDurationChanceRange Effect
1 12 15 84% 6 2s 32% 130 Use 15 HP, 12 MP, Damage 84%, Stun Attack 32%
2 12 15 88% 6 2s 34% 130 Use 15 HP, 12 MP, Damage 88%, Stun Attack 34%
3 12 15 92% 6 2s 36% 130 Use 15 HP, 12 MP, Damage 92%, Stun Attack 36%
4 12 15 96% 6 2s 38% 130 Use 15 HP, 12 MP, Damage 96%, Stun Attack 38%
5 12 15 100% 6 2s 40% 130 Use 15 HP, 12 MP, Damage 100%, Stun Attack 40%
6 12 15 104% 6 2s 42% 130 Use 15 HP, 12 MP, Damage 104%, Stun Attack 42%
7 12 15 108% 6 2s 44% 130 Use 15 HP, 12 MP, Damage 108%, Stun Attack 44%
8 12 15 112% 6 2s 46% 130 Use 15 HP, 12 MP, Damage 112%, Stun Attack 46%
9 12 15 116% 6 2s 48% 130 Use 15 HP, 12 MP, Damage 116%, Stun Attack 48%
10 12 15 120% 6 2s 50% 130 Use 15 HP, 12 MP, Damage 120%, Stun Attack 50%
11 19 20 124% 6 3s 52% 140 Use 20 HP, 19 MP, Damage 124%, Stun Attack 52%
12 19 20 128% 6 3s 54% 140 Use 20 HP, 19 MP, Damage 128%, Stun Attack 54%
13 19 20 132% 6 3s 56% 140 Use 20 HP, 19 MP, Damage 132%, Stun Attack 56%
14 19 20 136% 6 3s 58% 140 Use 20 HP, 19 MP, Damage 136%, Stun Attack 58%
